Official Baseball Box Score

Anne Arundel Communi vs. Cecil College

4/4/2017 — Cecil College

Start: 3:00 PMAttendance: 65 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Anne Arundel Community College 0 0 1 0 0 1 2 0 0 4 10 3
Cecil College 1 2 3 0 0 1 0 4 X 11 14 2
Anne Arundel Communi 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Dinko 1b 3 1 2 2 0 1 8 0 0
Matthew Semanick cf 4 0 0 0 0 0 3 0 1
Nathaniel Anthony ss 3 0 0 0 1 1 0 2 0
Samuel Ryan rf 4 1 2 1 0 0 1 0 1
Jacob Turpin c 3 0 1 0 1 0 8 1 0
Mark Scarlas 2b 4 0 2 0 0 1 1 5 1
Connor Fletcher dh 3 1 1 1 0 2 0 0 0
Devlin Griffin 3b 3 1 1 0 0 1 0 2 3
Brian Remaley lf 3 0 1 0 0 1 0 0 0
William Brown III p 0 0 0 0 0 0 0 0 0
Ryan Richardson 1 0 0 0 0 0 0 0 0
Martin Vermillion 1 0 0 0 0 0 0 0 0
Adrian Murillo 1 0 0 0 0 1 1 1 0
   Dominic Stanbery 0 0 0 0 0 0 0 0 0
   Terry Green III 0 0 0 0 0 0 0 0 0
   Spencer Courtney 0 0 0 0 0 0 0 0 0
Totals 33 4 10 4 2 8 22 11 6
Cecil College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Joe Bagnerise ss 5 2 3 2 0 1 3 4 0
Nick Gilley cf 5 0 1 1 0 1 6 0 0
Joe Zirolli lf 4 2 2 2 1 1 0 0 0
Nick Roepken 1b 5 1 3 1 0 1 10 0 0
Richard Allen dh 5 1 3 2 0 0 0 0 0
Kyle Price 3b 5 1 1 0 0 0 0 3 0
Henry Peguero c 4 1 1 3 0 3 8 1 0
Taggart Hess rf 4 1 0 0 0 2 0 0 0
Zac Van Dyke 2b 3 2 0 0 1 0 0 2 0
Abel Matos p 0 0 0 0 0 0 0 0 0
   Chris Roosevelt 0 0 0 0 0 0 0 0 0
   Cameron Ney 0 0 0 0 0 0 0 1 0
Totals 40 11 14 11 2 9 27 11 0
Anne Arundel Communi
E - Nathaniel Anthony; Devlin Griffin; Adrian Murillo.
2B - Devlin Griffin.
HR - Andrew Dinko; Samuel Ryan; Connor Fletcher.
RBI - Andrew Dinko 2; Samuel Ryan; Connor Fletcher.
Sac - Andrew Dinko.
GIDP - Matthew Semanick; Devlin Griffin.
CS - Matthew Semanick.
Cecil College
E - Zac Van Dyke; Abel Matos.
2B - Joe Bagnerise; Nick Roepken.
HR - Joe Zirolli; Henry Peguero.
RBI - Joe Bagnerise 2; Nick Gilley; Joe Zirolli 2; Nick Roepken; Richard Allen 2; Henry Peguero 3.
SB - Joe Bagnerise.
Anne Arundel Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Brown III (L, 2-5) 4.0 9 6 4 2 5 1 0 0 0 0 22 24 0 0 0
Dominic Stanbery 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Spencer Courtney 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 0 0
Terry Green III 2.0 4 4 1 0 1 0 0 0 0 0 11 11 0 0 0
Totals 8.0 14 11 6 2 9 2 0 0 0 0 40 42 0 0 0
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Abel Matos 6.0 6 2 2 2 5 2 0 0 0 0 0 24 0 0 0
Cameron Ney 1.0 3 2 2 0 0 1 0 0 0 0 0 5 0 0 0
Chris Roosevelt 2.0 1 0 0 0 3 0 1 0 0 0 0 7 0 0 0
Totals 9.0 10 4 4 2 8 3 1 0 0 0 0 36 0 0 0
Anne Arundel Communi
Batters Faced - William Brown III 24; Dominic Stanbery 3; Terry Green III 11; Spencer Courtney 4.
Cecil College
Batters Faced - Abel Matos 24; Chris Roosevelt 7; Cameron Ney 5.
WP - Chris Roosevelt.