Official Baseball Box Score

Cecil College vs. CCBC Dundalk

4/18/2017 — Dundalk, MD

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cecil College 0 0 3 1 2 0 0 0 4 10 13 2
CCBC Dundalk 0 2 0 0 4 0 0 1 0 7 8 2
Cecil College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Gilley 2b 5 0 0 0 0 1 2 2 0
Collin McGeary lf 3 3 3 0 2 0 2 0 0
Joe Zirolli cf 4 1 0 0 0 0 1 0 0
Nick Roepken 1b 4 2 2 4 1 0 5 0 0
Cameron Ney c 5 1 3 1 0 0 11 1 0
Kyle Price 3b 5 2 1 3 0 1 0 1 0
Taggart Hess rf 5 0 0 0 0 2 2 0 0
Zac Van Dyke dh 4 0 2 0 0 1 0 0 0
Chris Roosevelt ss 4 1 2 1 1 1 4 4 0
Heibert Romero p 0 0 0 0 0 0 0 0 0
   Sam Deardorf 0 0 0 0 0 0 0 0 0
   Troy Thomas 0 0 0 0 0 0 0 0 0
   Christian Henderson 0 0 0 0 0 0 0 1 0
Totals 39 10 13 9 4 6 27 9 0
CCBC Dundalk 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Thirus Jones rf 5 0 1 0 0 1 0 0 0
Jamie Naill Jr. 2b 4 1 1 0 0 0 2 5 0
Shawn Dignazio ss 4 1 1 0 1 1 1 4 0
Myles White c 4 1 1 1 0 2 8 0 0
Justin Mack dh 3 2 1 1 0 0 0 0 0
John Staab 1b 5 0 2 3 0 1 8 0 0
Corey Pea cf 4 1 0 1 1 2 4 0 0
Parker Lenivy 3b 2 1 0 0 3 2 0 0 0
Michael Mowery lf 4 0 1 1 0 1 4 0 0
Kevin Johnson p 0 0 0 0 0 0 0 0 0
   James Botto 0 0 0 0 0 0 0 0 0
   Hunter Harrison 0 0 0 0 0 0 0 1 0
Totals 35 7 8 7 5 10 27 10 0
Cecil College
E - Kyle Price; Chris Roosevelt.
HR - Nick Roepken; Kyle Price.
RBI - Nick Roepken 4; Cameron Ney; Kyle Price 3; Chris Roosevelt.
Sac - Chris Roosevelt.
GIDP - Nick Roepken.
CS - Cameron Ney 2.
CCBC Dundalk
E - Shawn Dignazio; Kevin Johnson.
2B - Justin Mack; John Staab.
RBI - Myles White; Justin Mack; John Staab 3; Corey Pea; Michael Mowery.
SB - Parker Lenivy.
CS - Justin Mack.
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Heibert Romero 1.1 3 2 2 0 1 0 0 0 0 0 0 7 0 0 0
Christian Henderson 3.0 3 4 3 2 3 0 2 0 3 0 0 18 0 0 0
Troy Thomas 3.2 1 1 0 3 3 0 0 0 0 0 0 16 0 0 0
Sam Deardorf (Sv, 1) 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Totals 9.0 7 7 5 5 10 0 2 0 3 0 0 44 0 0 0
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Johnson 5.0 6 6 5 3 3 1 0 0 1 0 20 24 0 0 0
Hunter Harrison (L, 1-2) 3.2 7 4 4 1 2 1 0 0 1 0 18 20 0 0 0
James Botto 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 13 10 9 4 6 2 0 0 2 0 39 45 0 0 0
Cecil College
Batters Faced - Heibert Romero 7; Sam Deardorf 3; Troy Thomas 16; Christian Henderson 18.
WP - Christian Henderson 2.
HBP - Christian Henderson 3.
CCBC Dundalk
Batters Faced - Kevin Johnson 24; James Botto; Hunter Harrison 20.
HBP - Kevin Johnson; Hunter Harrison.