Official Baseball Box Score

Cecil College vs. Harford Community College

4/5/2018 — Bel Air, Md.

Start: 6:05 PMDuration: 2:18Attendance: 100 • Weather:

Team 1 2 3 4 5 6 7 R H E
Cecil College 0 0 0 0 0 2 0 2 3 2
Harford Community College 1 1 0 0 5 2 X 9 7 0
Cecil College 2 (6-18, 3-8)
Player AB R H RBI BB SO PO A LOB
Joseph Bagnerise III ss 2 1 0 0 1 2 1 1 0
Shawn Dulin dh 2 1 1 0 1 0 0 0 0
Joseph Munoz rf 2 0 0 0 1 2 3 0 0
Andrew Schutt 3b 3 0 0 0 0 2 0 0 1
   Zachary Strong 2b 0 0 0 0 0 0 0 1 0
Tyler Robinson 1b 3 0 1 2 0 1 3 0 1
Michael Worthington 2b 3 0 1 0 0 1 0 0 1
Joseph Murray lf 3 0 0 0 0 0 4 0 0
Tanner Cebula cf 3 0 0 0 0 1 1 0 0
Giovanni Santiago c 1 0 0 0 0 1 3 0 0
   Trevor Jacobs c 2 0 0 0 0 0 3 0 1
Kyle Hodgson p 0 0 0 0 0 0 0 1 0
   Jomar Canela p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 2 3 10 18 3 4
Harford Community College 9 (24-6, 12-2)
Player AB R H RBI BB SO PO A LOB
Nick Rowland cf 2 1 1 2 1 0 1 0 0
   Justin Brown cf 0 1 0 0 1 0 1 0 0
Michael Richardson ss 3 2 1 0 1 1 1 4 3
Joey Schwartz 2b 4 1 1 1 0 2 1 1 0
   Nolan Charlton 2b 0 0 0 0 0 0 0 1 0
Nick D'Amore 3b 3 1 1 0 1 1 0 0 0
Ryan Calhoun rf 3 2 2 4 0 1 1 0 0
   Nehemiah Wright rf 1 0 0 0 0 0 0 0 0
Alex Barker dh 3 0 0 0 0 0 0 0 0
   Edward Camp ph 0 0 0 0 1 0 0 0 0
Jordyn Smith 1b 3 0 0 0 1 0 6 0 3
Colin Adams c 2 0 0 0 1 1 9 1 1
Matthew Shilling lf 2 1 1 0 1 0 1 0 0
Nick Turnbull p 0 0 0 0 0 0 0 0 0
   Antonio Buckley p 0 0 0 0 0 0 0 0 0
   John Kasper p 0 0 0 0 0 0 0 0 0
Totals 26 9 7 7 8 6 21 7 7
Cecil College
E - Trevor Jacobs 2.
RBI - Tyler Robinson 2.
SB - Michael Worthington.
Harford Community College
2B - Matthew Shilling.
HR - Nick Rowland; Joey Schwartz; Ryan Calhoun 2.
RBI - Nick Rowland 2; Joey Schwartz; Ryan Calhoun 4.
SB - Justin Brown; Michael Richardson 2; Nick D'Amore; Jordyn Smith; Colin Adams; Matthew Shilling.
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Hodgson (L, 1-3) 4.1 7 7 7 3 4 4 0 0 0 0 20 23 7 2 74
Jomar Canela 1.2 0 2 1 5 2 0 1 0 0 0 6 11 2 1 52
Totals 6.0 7 9 8 8 6 4 1 0 0 0 26 34 9 3 126
Harford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Turnbull (W, 2-0) 5.0 1 0 0 2 7 0 1 0 0 0 16 18 3 5 66
Antonio Buckley 1.0 2 2 2 1 3 0 0 0 0 0 5 6 0 0 22
John Kasper 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 7
Totals 7.0 3 2 2 3 10 0 1 0 0 0 24 27 4 7 95
Cecil College
Batters Faced - Kyle Hodgson 23; Jomar Canela 11.
WP - Jomar Canela.
Harford Community College
Batters Faced - Nick Turnbull 18; Antonio Buckley 6; John Kasper 3.
WP - Nick Turnbull.