Official Baseball Box Score

Harford Community Co vs. Cecil College

4/11/2019 — Cecil College

Start: 3:00 PMDuration: 5:19 PMAttendance: 25 • Weather: Partly cloudy, 55 degrees, 10

Team 1 2 3 4 5 6 7 R H E
Harford Community College 1 0 0 9 1 4 3 18 17 0
Cecil College 0 0 3 0 0 0 0 3 9 2
Harford Community Co 18 (28-5, 15-1)
Player AB R H RBI BB SO PO A LOB
Reyce Curnane 1b 3 2 2 2 1 0 3 0 0
   Jordyn Smith 1b 0 1 0 0 2 0 2 0 0
Spencer Smith c 4 1 3 2 0 0 5 0 0
   Hunter Blair c 2 1 1 1 0 0 3 0 1
Matthew Shilling ss 5 1 3 3 0 1 1 1 0
Spencer Harbert 3b 4 1 0 0 0 1 2 2 2
Thomas Hojnacki dh 4 2 2 2 0 1 0 0 2
   Ethan Kiple ph 1 1 1 1 0 0 0 0 0
Nehemiah Wright rf 2 1 1 2 1 1 0 0 2
   Jimmy Nixon rf 1 2 0 0 1 0 1 0 0
Justin Brown cf 4 1 1 0 1 3 1 0 0
Darius Barton 2b 4 1 1 1 0 0 2 2 1
   Ajay Sczepkowski 2b 1 1 1 2 0 0 1 0 0
Edward Camp lf 3 2 1 1 1 1 0 0 0
   Jake Wyandt ss 1 0 0 0 0 1 0 0 0
Mitch Hoon p 0 0 0 0 0 0 0 0 0
   Zach Smith p 0 0 0 0 0 0 0 0 0
   Blake Johnson p 0 0 0 0 0 0 0 1 0
Totals 39 18 17 17 7 9 21 6 8
Cecil College 3 (2-22-1, 1-12)
Player AB R H RBI BB SO PO A LOB
Hector Laguer ss 3 1 1 0 1 0 1 0 0
Andrew Imbierowicz 2b 3 0 1 1 1 1 2 1 1
Jaily Paredes rf 4 1 1 0 0 1 2 0 2
Shawn Dulin 1b 3 0 2 0 0 0 3 1 0
Joseph Munoz cf 4 0 1 2 0 1 3 0 0
Tyler Robinson dh 2 0 1 0 1 0 0 0 0
   Zachary Strong ph 1 0 0 0 0 0 0 0 0
Carlos Roman-Delgado c 4 0 0 0 0 2 9 1 7
Reese Crounse 3b 3 0 0 0 0 2 0 0 0
Kipp Hillson lf 3 1 2 0 0 1 1 0 0
Solomon Harris p 0 0 0 0 0 0 0 0 0
Totals 30 3 9 3 3 8 21 3 10
Harford Community Co
2B - Spencer Smith; Hunter Blair; Matthew Shilling 3; Thomas Hojnacki.
3B - Reyce Curnane; Edward Camp.
HR - Reyce Curnane; Thomas Hojnacki; Ethan Kiple; Nehemiah Wright; Ajay Sczepkowski.
RBI - Reyce Curnane 2; Spencer Smith 2; Hunter Blair; Matthew Shilling 3; Thomas Hojnacki 2; Ethan Kiple; Nehemiah Wright 2; Darius Barton; Ajay Sczepkowski 2; Edward Camp.
SB - Spencer Smith; Spencer Harbert 2; Nehemiah Wright; Jimmy Nixon; Justin Brown; Edward Camp.
CS - Justin Brown.
Cecil College
E - Hector Laguer; Tyler Robinson.
2B - Shawn Dulin.
RBI - Andrew Imbierowicz; Joseph Munoz 2.
SB - Hector Laguer; Shawn Dulin.
Harford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitch Hoon (W, 0-0) 3.0 5 3 3 1 3 0 1 0 1 0 14 16 2 4 57
Zach Smith 2.0 2 0 0 1 4 0 0 0 0 0 8 9 2 0 40
Blake Johnson 2.0 2 0 0 1 1 0 0 0 0 0 8 9 3 2 25
Totals 7.0 9 3 3 3 8 0 1 0 1 0 30 34 7 6 122
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Solomon Harris (L, 0-0) 3.1 7 6 6 2 3 2 0 0 1 0 16 19 5 1 76
Reese Crounse 0.2 3 4 3 1 1 1 0 0 0 0 6 7 1 0 33
Hector Laguer 2.0 5 5 5 3 3 0 0 1 0 0 11 14 2 1 58
Joseph Munoz 1.0 2 3 3 1 2 2 0 0 0 0 6 7 1 0 29
Totals 7.0 17 18 17 7 9 5 0 1 1 0 39 47 9 2 196
Harford Community Co
Batters Faced - Mitch Hoon 16; Zach Smith 9; Blake Johnson 9.
WP - Mitch Hoon.
HBP - Mitch Hoon.
Cecil College
Batters Faced - Hector Laguer 14; Joseph Munoz 7; Reese Crounse 7; Solomon Harris 19.
BK - Hector Laguer.
HBP - Solomon Harris.