Official Baseball Box Score

CCBC Essex vs. Cecil College

3/10/2021 — North East, Md. (Brockell Field)

Start: 12:00 PMDuration: 2:13 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
CCBC Essex 1 0 1 2 1 0 4 9 11 2
Cecil College 0 0 0 0 2 1 0 3 7 0
CCBC Essex 9 (0-3, 0-3)
Player AB R H RBI BB SO PO A LOB
Maxwell Jinjika 2b 3 2 1 0 1 0 3 1 0
Cameron Powers 3b 4 3 4 2 0 0 1 1 0
Sammy Canela rf 4 1 2 2 0 0 2 0 0
Mitchell Haywood c 3 1 1 1 1 0 9 0 0
Nick Hemstreet dh 4 2 2 2 0 0 0 0 2
Devin Johnson 1b 4 0 0 0 0 0 5 1 0
Alexander Rivera lf 3 0 0 0 0 0 0 1 0
   Luis Marrero ph 1 0 0 0 0 0 0 0 0
   Aaron Rath lf 0 0 0 0 0 0 0 0 0
JJ Erazo ss 1 0 0 0 2 0 0 3 0
Nomar Torres-Guzman cf 3 0 1 0 0 0 0 0 1
Rolando Heredia-Bustos p 0 0 0 0 0 0 1 0 0
   Jeff Jones p 0 0 0 0 0 0 0 0 0
   Jay Rose p 0 0 0 0 0 0 0 1 0
   Jonah Baney p 0 0 0 0 0 0 0 1 0
Totals 30 9 11 7 4 0 21 9 3
Cecil College 3 (0-3, 0-2)
Player AB R H RBI BB SO PO A LOB
Patrick O'Brien c 4 0 0 0 0 1 0 0 5
Brendan Reilly cf 3 1 2 1 0 1 0 0 0
Andrew Imbierowicz 3b 3 1 1 0 1 1 3 4 0
Juan Carlos Vidal Perez lf 3 0 0 0 0 1 1 1 1
Dante DiSabatino 2b 3 0 1 1 1 0 2 4 2
AJ Thorp 1b 2 0 0 1 1 1 10 0 0
Michael Austin dh 3 0 0 0 0 1 0 0 0
Evan James rf 2 0 0 0 0 2 1 0 0
   Nathan Fusco-Lomont rf 1 0 0 0 0 0 1 0 2
Rafael Solano ss 3 1 3 0 0 0 3 4 0
Colin Balthaser p 0 0 0 0 0 0 0 0 0
   Brandon Snyder p 0 0 0 0 0 0 0 0 0
   Alden Dobosz p 0 0 0 0 0 0 0 0 0
Totals 27 3 7 3 3 8 21 13 10
CCBC Essex
E - Cameron Powers; Mitchell Haywood.
2B - Maxwell Jinjika; Cameron Powers 2; Sammy Canela.
HR - Nick Hemstreet.
RBI - Cameron Powers 2; Sammy Canela 2; Mitchell Haywood; Nick Hemstreet 2.
GIDP - Sammy Canela; Alexander Rivera.
SB - Cameron Powers; Sammy Canela; JJ Erazo 2.
Cecil College
2B - Andrew Imbierowicz.
RBI - Brendan Reilly; Dante DiSabatino; AJ Thorp.
GIDP - Nathan Fusco-Lomont.
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rolando Heredia-Bustos 4.0 4 0 0 0 8 0 0 0 2 0 17 19 2 2 73
Jeff Jones 0.0 0 2 2 2 0 0 1 0 2 0 0 4 0 0 16
Jay Rose 2.0 3 1 1 1 0 0 0 0 0 0 7 8 2 1 29
Jonah Baney 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 10
Totals 7.0 7 3 3 3 8 0 1 0 4 0 27 34 5 5 128
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Balthaser 5.0 8 5 5 2 0 0 1 0 0 0 21 23 3 9 68
Brandon Snyder 1.1 2 3 3 2 0 0 0 0 0 0 6 8 4 0 41
Alden Dobosz 0.2 1 1 1 0 0 1 0 0 0 0 3 3 1 1 5
Totals 7.0 11 9 9 4 0 1 1 0 0 0 30 34 8 10 114
CCBC Essex
Batters Faced - Rolando Heredia-Bustos 19; Jeff Jones 4; Jay Rose 8; Jonah Baney 3.
WP - Jeff Jones.
HBP - Rolando Heredia-Bustos 2; Jeff Jones 2.
Cecil College
Batters Faced - Colin Balthaser 23; Brandon Snyder 8; Alden Dobosz 3.
WP - Colin Balthaser.