Official Baseball Box Score

CCBC Catonsville vs. Cecil College

4/22/2021 — North East, Md. (Brockell Field)

Start: 3:30 PMDuration: 7:08 PMAttendance: 17 • Weather:

Team 1 2 3 4 5 6 7 R H E
CCBC Catonsville 0 13 1 12 5 1 2 34 32 4
Cecil College 1 6 0 0 7 0 8 22 16 3
CCBC Catonsville 34 (15-6, 12-2)
Player AB R H RBI BB SO PO A LOB
Aronne Dutton cf 6 5 5 7 0 0 2 0 0
   Caleb Bailey cf 2 0 0 0 0 0 2 0 2
Alex Elliott 3b 8 3 6 1 0 0 1 2 0
Wyatt Moore lf 5 4 2 2 1 1 1 0 1
   James Hurst lf 1 0 0 0 0 0 0 0 0
J.R. Simmons dh 4 5 3 4 1 0 0 0 1
Dwayne Thomas 1b 7 4 4 7 0 2 5 0 0
Jimmy Jaecksch rf 4 2 2 0 2 2 0 0 0
   Julian Fuller rf 1 0 0 0 0 1 0 0 1
Tyler Shadle c 5 4 3 1 2 0 8 0 0
Sam Rodriguez ss 7 3 3 4 0 1 0 2 0
Chris Pizarro 2b 4 3 2 2 0 0 2 1 5
   Mark Brady 2b 2 1 2 1 0 0 0 1 0
Tomas Martinez p 0 0 0 0 0 0 0 0 0
   Preston Mauzy p 0 0 0 0 0 0 0 0 0
   Conner Peters p 0 0 0 0 0 0 0 0 0
   Trevor Smoot p 0 0 0 0 0 0 0 0 0
Totals 56 34 32 29 6 7 21 6 10
Cecil College 22 (8-24, 5-16)
Player AB R H RBI BB SO PO A LOB
Patrick O'Brien c 5 3 1 2 0 1 4 0 2
Brendan Reilly cf 5 2 0 1 0 1 2 0 1
Andrew Imbierowicz 3b 3 4 1 2 3 1 3 5 0
Davis Jenkins 1b 4 3 3 5 2 1 5 0 0
Dante DiSabatino lf 5 2 3 2 1 0 1 0 0
Rafael Solano 2b 3 1 1 1 1 1 1 0 2
   Evan James p 1 1 0 0 0 0 0 0 0
Juan Carlos Vidal Perez rf 6 2 3 2 0 0 1 0 4
AJ Thorp ss 5 2 3 3 0 1 1 2 0
Alvin Garcia dh 3 2 1 0 1 2 3 0 0
Cameron Blankenship p 0 0 0 0 0 0 0 0 0
   Colin Balthaser p 0 0 0 0 0 0 0 0 0
Totals 40 22 16 18 8 8 21 7 9
CCBC Catonsville
E - Dwayne Thomas; Sam Rodriguez; Mark Brady; Tomas Martinez.
2B - Aronne Dutton; Alex Elliott 3; Sam Rodriguez; Chris Pizarro.
HR - Aronne Dutton 2; Wyatt Moore; J.R. Simmons 2; Dwayne Thomas 3; Tyler Shadle; Mark Brady.
RBI - Aronne Dutton 7; Alex Elliott; Wyatt Moore 2; J.R. Simmons 4; Dwayne Thomas 7; Tyler Shadle; Sam Rodriguez 4; Chris Pizarro 2; Mark Brady.
SB - Alex Elliott; Wyatt Moore.
Cecil College
E - Andrew Imbierowicz 3.
2B - Patrick O'Brien; Juan Carlos Vidal Perez 2.
HR - Andrew Imbierowicz; Davis Jenkins.
RBI - Patrick O'Brien 2; Brendan Reilly; Andrew Imbierowicz 2; Davis Jenkins 5; Dante DiSabatino 2; Rafael Solano; Juan Carlos Vidal Perez 2; AJ Thorp 3.
SB - Rafael Solano.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tomas Martinez 1.1 4 7 5 4 0 1 2 0 0 0 9 13 2 2 61
Preston Mauzy 3.0 5 6 5 2 5 0 0 0 3 0 14 19 2 2 65
Conner Peters 2.0 6 8 6 2 3 0 0 0 1 0 13 16 1 2 53
Trevor Smoot 0.2 1 1 1 0 0 1 0 0 0 0 4 4 2 0 12
Totals 7.0 16 22 17 8 8 2 2 0 4 0 40 52 7 6 191
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Blankenship 2.0 12 13 9 1 2 3 0 0 0 0 20 21 1 3 56
Colin Balthaser 1.2 11 13 9 4 1 4 3 0 2 0 17 23 2 2 80
AJ Thorp 0.1 3 5 5 1 0 1 1 0 1 0 4 6 0 1 17
Rafael Solano 2.0 4 1 1 0 3 0 1 0 0 0 10 10 2 1 30
Evan James 1.0 2 2 2 0 1 2 0 0 0 0 5 5 2 0 18
Totals 7.0 32 34 26 6 7 10 5 0 3 0 56 65 7 7 201
CCBC Catonsville
Batters Faced - Tomas Martinez 13; Preston Mauzy 19; Conner Peters 16; Trevor Smoot 4.
WP - Tomas Martinez 2.
HBP - Preston Mauzy 3; Conner Peters.
Cecil College
Batters Faced - Rafael Solano 10; Evan James 5; AJ Thorp 6; Cameron Blankenship 21; Colin Balthaser 23.
WP - Rafael Solano; AJ Thorp; Colin Balthaser 3.
HBP - AJ Thorp; Colin Balthaser 2.