Official Baseball Box Score

Cecil College vs. Delaware Technical C

2/12/2022 — Georgetown, DE

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Cecil College 1 0 3 0 0 0 1 5 6 6
Delaware Technical Community College 1 7 0 0 6 0 X 14 12 3
Cecil College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Patrick O'Brien c 3 1 1 0 0 0 2 0 0
Dante DiSabatino 1b 2 2 1 0 1 0 5 2 0
Nathan Ewing ss 3 1 2 3 0 1 1 4 0
Nathan Fusco-Lomont dh 4 0 0 2 0 0 0 0 0
Rafael Solano cf 4 0 0 0 0 1 1 0 0
Evan Slaybaugh 2b 3 0 0 0 0 2 1 1 0
Lane Weismiller 3b 2 0 1 0 0 0 0 0 0
Evan James rf 1 0 0 0 2 1 1 0 0
Garrett Worthington lf 3 0 0 0 0 1 3 0 0
Dylan Byler p 0 0 0 0 0 0 0 1 0
Dylan Nickle 0 0 0 0 0 0 0 1 0
Yordy Beltre 1 0 0 0 0 1 0 0 0
Noah England 1 0 0 0 0 1 3 0 0
Cameron Blankenship 0 0 0 0 0 0 0 0 0
Rafael Solano cf 1 0 0 0 0 0 0 0 0
Wade Little 1 0 1 0 0 0 0 0 0
Totals 29 4 6 5 3 8 17 9 0
Delaware Technical C 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Javon Toppin lf 1 2 1 0 0 0 1 0 0
Hunter Rauch ss 1 1 0 1 0 0 0 2 0
Jonathan Golebiowski rf 2 1 2 1 0 0 0 0 0
Matt Rodriguez 1b 2 1 1 2 0 0 5 0 0
Chris Friend dh 2 0 0 0 0 0 0 0 0
Chase Boyle 2b 1 1 1 1 0 0 0 0 0
Zach Lewis c 2 0 0 0 0 0 3 0 0
Sam Courtney 3b 4 1 3 2 0 0 1 3 0
Mike Pagliei cf 1 1 0 0 0 0 1 0 0
Riley Culver p 0 0 0 0 0 0 0 0 0
Cameron Beulah 1 1 0 1 1 1 0 0 0
Kory Pritchard 2 1 0 0 1 1 0 0 0
M. Leighty 3 0 1 0 0 1 2 0 0
Will Turner 1 1 1 2 0 0 0 0 0
Luke Swift 2 1 2 0 0 0 3 0 0
Austin Pflugrad 0 0 0 0 0 0 2 0 0
Jeremy Patchett 1 0 0 1 0 0 2 0 0
Jake Armstrong 0 0 0 0 0 0 1 0 0
Michael Breen 2 1 0 0 0 0 1 0 0
Dylan Nibblett 1 1 0 0 2 0 0 1 0
   T. Husbands 0 0 0 0 0 0 0 0 0
   Zac Cole 0 0 0 0 0 0 0 0 0
   Cade Williams 0 0 0 0 0 0 0 1 0
Totals 29 14 12 11 4 3 22 7 0
Cecil College
E - Dante DiSabatino; Nathan Ewing; Lane Weismiller; Evan James; Dylan Byler; Noah England.
2B - Patrick O'Brien; Nathan Ewing.
HR - Nathan Ewing.
RBI - Nathan Ewing 3; Nathan Fusco-Lomont 2.
SB - Wade Little.
Delaware Technical C
E - Hunter Rauch; Jake Armstrong; Dylan Nibblett.
2B - Jonathan Golebiowski.
HR - Matt Rodriguez.
RBI - Hunter Rauch; Jonathan Golebiowski; Matt Rodriguez 2; Chase Boyle; Sam Courtney 2; Cameron Beulah; Will Turner 2; Jeremy Patchett.
Sac - Hunter Rauch.
GIDP - Matt Rodriguez.
SB - Kory Pritchard; M. Leighty.
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Byler (L, 0-1) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Delaware Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Culver 3.0 5 4 4 1 3 1 0 0 0 0 12 16 0 0 0
Cade Williams (W, 0-0) 2.0 0 0 0 1 1 0 0 0 0 0 6 7 0 0 0
Zac Cole 1.0 0 0 0 1 2 0 0 0 0 0 4 3 0 0 0
T. Husbands 1.0 1 1 1 0 2 0 0 0 1 0 4 5 0 0 0
Totals 7.0 6 5 5 3 8 1 0 0 1 0 26 31 0 0 0
Cecil College
Batters Faced - Dylan Byler.
Delaware Technical C
Batters Faced - Riley Culver 16; T. Husbands 5; Zac Cole 3; Cade Williams 7.
HBP - T. Husbands.