Official Baseball Box Score

Corning Community College vs. Cecil College

3/15/2026 — North East, Md.

Start: 2:45 PMDuration: 2:20Attendance: 67

Team 1 2 3 4 5 R H E
Corning Community College 0 1 1 0 0 2 4 1
Cecil College 5 7 7 1 X 20 14 2
Corning Community College 2 (0-6)
Player AB R H RBI BB SO PO A LOB
Dylan Beam 3b 2 0 0 0 1 1 0 1 0
Jordan Fiore lf 2 0 0 0 0 1 0 0 1
   Liam Shaut lf 1 0 0 0 0 0 0 0 0
Xaden Trevizo dh 2 0 2 0 0 0 0 0 0
   Kameron Smith ss 1 0 0 0 0 1 1 0 0
Owen McBane 1b 1 0 0 1 1 0 1 2 0
Logan Vazquez c 2 0 0 0 1 1 6 0 3
Colin Klemann 2b 3 0 0 0 0 3 0 0 2
Joe Guisto rf 2 0 0 0 0 1 1 0 0
Reilly Wells cf 0 1 0 0 2 0 0 1 0
Thomas Cheplick ss 3 1 2 0 0 0 1 1 2
Riley Dooley p 0 0 0 0 0 0 0 0 0
   Alexander Rockwell 0 0 0 0 0 0 0 0 0
   Max Angle 0 0 0 0 0 0 1 0 0
   Owen Cuba 0 0 0 0 0 0 1 0 0
Totals 19 2 4 1 5 8 12 5 8
Cecil College 20 (6-6)
Player AB R H RBI BB SO PO A LOB
Matt Jackson cf 4 2 3 3 1 1 1 0 0
Jose Romero c 3 1 0 0 2 1 8 0 3
Jevin Seifert 1b 3 3 3 2 1 0 5 0 0
Braydon Janzer dh 2 3 2 1 1 0 0 0 0
Ethan Neff lf 2 2 0 1 2 0 0 0 0
Luis Romero 2b 2 3 1 2 2 0 1 1 3
Mason Richter 3b 2 3 1 5 2 1 0 3 0
Christian Kleckner ss 2 1 1 3 0 0 0 1 0
   Brady Lowe rf 1 1 1 0 0 0 0 0 0
Zach VanDyke rf 2 1 2 1 0 0 0 0 0
   Tim Ramirez cf 2 0 0 0 0 2 0 0 0
Chris Woods p 0 0 0 0 0 0 0 0 0
   Angel Luna p 0 0 0 0 0 0 0 1 0
Totals 25 20 14 18 11 5 15 6 6
Corning Community College
E - Joe Guisto.
RBI - Owen McBane.
Sac - Owen McBane.
SB - Dylan Beam; Reilly Wells.
Cecil College
E - Matt Jackson; Jose Romero.
2B - Jevin Seifert 2; Braydon Janzer 2; Luis Romero; Christian Kleckner; Brady Lowe.
HR - Mason Richter.
RBI - Matt Jackson 3; Jevin Seifert 2; Braydon Janzer; Ethan Neff; Luis Romero 2; Mason Richter 5; Christian Kleckner 3; Zach VanDyke.
Sac - Christian Kleckner.
SB - Matt Jackson; Zach VanDyke.
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Dooley (L, 0-1) 1.1 4 9 9 5 1 1 3 0 1 0 7 13 1 1 56
Alexander Rockwell 0.0 0 3 3 2 0 0 0 0 0 0 1 3 0 0 18
Max Angle 0.2 4 4 3 2 0 0 0 1 0 0 5 8 1 1 29
Owen Cuba 0.2 4 3 3 2 1 0 0 0 0 0 6 8 0 1 42
Thomas Cheplick 1.1 2 1 1 0 3 0 0 0 0 0 6 6 1 0 19
Totals 4.0 14 20 19 11 5 1 3 1 1 0 25 38 3 3 164
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Woods (W, 1-0) 3.0 4 2 1 3 5 0 1 0 0 0 12 16 1 3 69
Angel Luna 2.0 0 0 0 2 3 0 1 0 0 0 7 9 0 3 43
Totals 5.0 4 2 1 5 8 0 2 0 0 0 19 25 1 6 112
Corning Community College
Batters Faced - Thomas Cheplick 6; Riley Dooley 13; Alexander Rockwell 3; Max Angle 8; Owen Cuba 8.
WP - Riley Dooley 3.
BK - Max Angle.
HBP - Riley Dooley.
Cecil College
Batters Faced - Chris Woods 16; Angel Luna 9.
WP - Chris Woods; Angel Luna.