Official Baseball Box Score

Cecil College vs. CCBC Catonsville

3/21/2026 — CCBC Catonsville

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cecil College 0 1 1 4 1 0 5 12 7 3
CCBC Catonsville 3 1 0 0 1 2 4 11 10 7
Cecil College 12 (9-6, 1-2)
Player AB R H RBI BB SO PO A LOB
Matt Jackson rf 3 2 1 3 0 0 1 0 0
Chris Woods cf 3 2 1 0 2 0 2 0 2
Kaden Kemp 3b 4 0 1 2 0 0 1 1 0
   Zach VanDyke cf 1 1 0 0 0 0 1 0 0
Andrew Baldini dh 3 0 0 0 0 0 0 0 1
   Cody Kunca rf 1 1 1 0 0 0 0 0 0
Braydon Janzer c 3 1 0 1 2 1 9 0 3
Jevin Seifert 1b 3 2 0 0 1 1 5 0 0
Ethan Neff lf 4 0 0 0 0 0 0 0 2
   Tim Ramirez lf 1 0 1 2 0 0 0 0 0
Christian Kleckner ss 5 1 1 1 0 0 0 0 2
Mason Richter 2b 3 2 1 0 0 1 2 1 1
Mason Burlingame p 0 0 0 0 0 0 0 2 0
   Kyle Hyre 0 0 0 0 0 0 0 0 0
   Mike Preske 0 0 0 0 0 0 0 0 0
Totals 34 12 7 9 5 3 21 4 11
CCBC Catonsville 11 (1-8, 1-4)
Player AB R H RBI BB SO PO A LOB
Skyler Jersey cf 3 3 2 1 2 0 1 0 0
Wyatt Bickers lf 3 3 1 0 2 1 5 0 0
Damir Simon 3b 1 0 0 0 1 1 0 1 0
   Lucas Livingston 3b 2 1 1 0 1 0 0 0 2
A.J. Perry 1b 5 3 4 5 0 1 1 0 2
Yamil Santiago c 4 0 0 0 0 2 4 0 0
   Jahzion Mccoy 1 0 1 2 0 0 0 0 0
Hunter Anderson dh 4 0 1 1 1 1 0 0 0
Nick Midili 2b 2 0 0 0 0 0 5 2 1
   Jordan Brewer 2b 0 0 0 1 2 0 1 0 0
   John Moreno ph 1 0 0 0 0 0 0 0 1
Kaiden Williams rf 3 1 0 0 1 2 3 0 3
Michael Payne ss 1 0 0 0 0 0 1 2 0
   Herick Vital 1 0 0 0 0 0 0 0 2
   Adrian Hernandez ss 1 0 0 0 0 1 0 1 0
Chance Griffin p 0 0 0 0 0 0 0 0 0
   Cam Sisson p 0 0 0 0 0 0 0 0 0
Totals 32 11 10 10 10 9 21 6 11
Cecil College
E - Kaden Kemp; Jevin Seifert; Christian Kleckner.
RBI - Matt Jackson 3; Kaden Kemp 2; Braydon Janzer; Tim Ramirez 2; Christian Kleckner.
Sac - Matt Jackson.
CCBC Catonsville
E - Lucas Livingston; Nick Midili 2; Jordan Brewer; Michael Payne 2; Chance Griffin.
2B - A.J. Perry; Jahzion Mccoy.
HR - Skyler Jersey; A.J. Perry.
RBI - Skyler Jersey; A.J. Perry 5; Jahzion Mccoy 2; Hunter Anderson; Jordan Brewer.
SB - Skyler Jersey 2; Wyatt Bickers; Hunter Anderson.
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Burlingame 4.1 5 5 3 5 4 1 1 0 0 0 19 25 4 4 98
Kyle Hyre 0.2 0 2 2 3 1 0 0 0 0 0 2 5 1 0 22
Mike Preske (W, 1-1) 1.1 5 4 4 2 4 1 0 0 0 0 9 11 0 0 55
Chris Woods (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 9
Totals 7.0 10 11 9 10 9 2 1 0 0 0 32 43 7 4 175
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chance Griffin 5.1 4 7 6 2 1 0 1 0 2 0 25 30 10 5 98
Cam Sisson (L, 0-1) 1.2 3 5 4 3 2 0 1 0 2 0 9 14 2 1 52
Totals 7.0 7 12 10 5 3 0 2 0 4 0 34 44 12 6 150
Cecil College
Batters Faced - Chris Woods 2; Mason Burlingame 25; Kyle Hyre 5; Mike Preske 11.
WP - Mason Burlingame.
CCBC Catonsville
Batters Faced - Chance Griffin 30; Cam Sisson 14.
WP - Chance Griffin; Cam Sisson.
HBP - Chance Griffin 2; Cam Sisson 2.