Official Baseball Box Score

Ulster County Community College vs. Cecil College

3/22/2026 — North East, Md.

Start: 2:30 PMDuration: 2:42Attendance: 64

Team 1 2 3 4 5 6 7 R H E
Ulster County Community College 0 0 6 1 2 3 0 12 14 2
Cecil College 0 0 1 1 1 0 0 3 6 6
Ulster County Community College 12 (2-7)
Player AB R H RBI BB SO PO A LOB
Forrest Mitterbauer 3b 5 0 1 2 0 1 0 0 2
Jadin Oneil ss 3 2 3 1 2 0 3 4 0
Sean Gallagher cf 4 1 2 0 1 1 2 0 4
Edwin Bueno 1b 5 1 2 2 0 0 6 0 0
Austin Blessing dh 5 2 3 0 0 1 0 0 2
Noah Devolin rf 5 1 1 3 0 2 0 0 1
Jack Neese c 3 1 0 0 2 0 6 0 1
Moises Ortega 2b 4 2 1 0 0 1 2 2 0
Justin Piscopo lf 1 2 1 0 2 0 2 0 0
Ashton Hotaling p 0 0 0 0 0 0 0 0 0
   Sam Buquet 0 0 0 0 0 0 0 0 0
   Anthony Umhey 0 0 0 0 0 0 0 0 0
   Chris Carton p 0 0 0 0 0 0 0 0 0
Totals 35 12 14 8 7 6 21 6 10
Cecil College 3 (10-8)
Player AB R H RBI BB SO PO A LOB
Zach VanDyke cf 2 1 0 1 2 1 3 0 2
Christian Kleckner ss 3 1 2 0 1 1 1 2 3
Andrew Baldini 1b 4 0 2 1 0 0 5 1 0
Jevin Seifert 3b 4 0 1 0 0 0 1 1 1
Luis Romero 2b 4 0 0 0 0 1 3 4 2
Ethan Neff lf 2 1 0 0 2 1 0 0 0
Ryan James rf 1 0 0 1 0 0 1 0 0
   Chris Woods p 2 0 0 0 0 0 0 0 0
Jose Romero dh 3 0 1 0 1 1 1 0 2
Brady Lowe c 1 0 0 0 1 0 4 0 0
   Kaden Kemp ph 0 0 0 0 1 0 0 0 0
   Logan Hall pr 0 0 0 0 0 0 0 0 0
   Braydon Janzer 0 0 0 0 0 0 1 0 0
   Tim Ramirez rf 1 0 0 0 0 1 1 0 1
Kyle Hyre p 0 0 0 0 0 0 0 0 0
   Seamus Malinowski 0 0 0 0 0 0 0 0 0
   Wyatt McDowell 0 0 0 0 0 0 0 0 0
Totals 27 3 6 3 8 6 21 8 11
Ulster County Community College
E - Jadin Oneil; Moises Ortega.
2B - Sean Gallagher; Edwin Bueno.
HR - Noah Devolin.
RBI - Forrest Mitterbauer 2; Jadin Oneil; Edwin Bueno 2; Noah Devolin 3.
GIDP - Noah Devolin.
SB - Jadin Oneil; Sean Gallagher; Moises Ortega; Justin Piscopo.
Cecil College
E - Zach VanDyke; Christian Kleckner 2; Jevin Seifert; Brady Lowe 2.
RBI - Zach VanDyke; Andrew Baldini; Ryan James.
GIDP - Jevin Seifert.
SB - Zach VanDyke.
Ulster County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Hotaling (W, 1-0) 3.0 5 1 0 1 4 0 0 0 1 0 15 17 4 2 68
Sam Buquet 1.0 1 1 1 2 0 0 0 0 0 0 3 5 0 2 16
Anthony Umhey 2.0 0 1 1 4 1 0 1 0 0 0 6 10 3 2 42
Chris Carton 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 1 16
Totals 7.0 6 3 2 8 6 0 2 0 1 0 27 36 7 7 142
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Hyre (L, 1-2) 2.1 6 6 0 2 2 1 0 0 0 0 13 15 2 3 55
Seamus Malinowski 0.2 0 1 1 3 0 0 0 0 0 0 2 5 0 2 19
Wyatt McDowell 3.0 7 5 0 2 3 0 0 0 1 0 16 19 3 2 71
Chris Woods 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 9
Totals 7.0 14 12 1 7 6 1 0 0 1 0 35 43 7 7 154
Ulster County Community College
Batters Faced - Ashton Hotaling 17; Sam Buquet 5; Anthony Umhey 10; Chris Carton 4.
WP - Anthony Umhey; Chris Carton.
HBP - Ashton Hotaling.
Cecil College
Batters Faced - Chris Woods 4; Kyle Hyre 15; Seamus Malinowski 5; Wyatt McDowell 19.
HBP - Wyatt McDowell.