Official Baseball Box Score

College of Southern Maryland vs. Cecil College

3/26/2026 — North East, Md.

Start: 3:00 PMDuration: 3:10Attendance: 32

Team 1 2 3 4 5 6 7 8 9 R H E
College of Southern Maryland 0 2 0 4 0 0 0 1 1 8 8 0
Cecil College 0 0 4 3 2 2 0 1 X 12 13 4
College of Southern Maryland 8 (4-13, 2-10)
Player AB R H RBI BB SO PO A LOB
Kayden Fryling rf 2 1 0 0 2 2 1 1 0
   Carson Rhodes ph 1 0 0 0 0 1 0 0 0
   Braden Langley rf 0 0 0 0 0 0 0 0 0
Gustavo Okada lf 4 0 0 0 0 0 3 0 0
Mason McReynolds 1b 3 1 1 0 2 1 7 0 0
Ivan Gomez 3b 5 0 2 0 0 0 1 4 3
Lenell Evans cf 4 1 2 2 0 1 0 0 0
Justin Payan c 3 1 1 0 1 2 6 0 0
   Luis De Los Santos c 1 0 0 0 0 1 0 0 0
Tyrese Milliard dh 5 1 1 2 0 2 0 0 2
Charlie Skala ss 4 2 1 1 0 1 3 4 0
Devon Brunnemer 2b 4 1 0 0 0 1 3 2 2
Bryan Robinette p 0 0 0 0 0 0 0 0 0
   Jeron Morris 0 0 0 0 0 0 0 0 0
   Will Wohlenhaus 0 0 0 0 0 0 0 0 0
   Francisco Solorzano 0 0 0 0 0 0 0 0 0
   Nathan Bishop 0 0 0 0 0 0 0 1 0
   Nathan Barr p 0 0 0 0 0 0 0 0 0
Totals 36 8 8 5 5 12 24 12 7
Cecil College 12 (12-8, 3-3)
Player AB R H RBI BB SO PO A LOB
Matt Jackson 2b 4 0 0 0 1 1 0 0 0
Chris Woods cf 3 2 2 2 1 0 3 0 0
Kaden Kemp dh 4 1 2 2 0 0 0 0 1
   Zach VanDyke pr 0 0 0 0 0 0 0 0 0
Jevin Seifert 1b 4 2 1 3 1 1 4 1 2
Braydon Janzer c 3 1 1 2 1 0 11 2 0
Christian Kleckner ss 4 1 3 0 0 0 1 0 0
Ethan Neff lf 4 0 0 0 0 2 2 0 1
   Tim Ramirez lf 0 0 0 0 0 0 0 0 0
Cody Kunca rf 4 2 2 1 0 1 4 0 0
Mason Richter 3b 2 3 2 0 2 0 1 0 0
Trent Wolf p 0 0 0 0 0 0 0 2 0
   Pat Callahan 0 0 0 0 0 0 1 1 0
   Mason Burlingame 0 0 0 0 0 0 0 0 0
   Wyatt McDowell p 0 0 0 0 0 0 0 0 0
Totals 32 12 13 10 6 5 27 6 4
College of Southern Maryland
2B - Ivan Gomez.
HR - Lenell Evans; Tyrese Milliard; Charlie Skala.
RBI - Lenell Evans 2; Tyrese Milliard 2; Charlie Skala.
Sac - Lenell Evans.
CS - Kayden Fryling.
Cecil College
E - Christian Kleckner 2; Mason Richter 2.
HR - Jevin Seifert; Braydon Janzer.
RBI - Chris Woods 2; Kaden Kemp 2; Jevin Seifert 3; Braydon Janzer 2; Cody Kunca.
Sac - Chris Woods.
GIDP - Jevin Seifert.
SB - Matt Jackson; Christian Kleckner; Cody Kunca.
College of Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryan Robinette 3.1 9 7 7 0 1 1 1 0 0 0 18 18 4 4 54
Jeron Morris 0.2 0 0 0 1 0 0 1 1 0 0 1 3 2 0 16
Will Wohlenhaus (L, 0-1) 1.0 2 2 2 1 1 1 0 0 0 0 4 5 0 1 23
Francisco Solorzano 1.0 2 2 2 1 0 0 0 0 0 0 4 5 1 1 17
Nathan Bishop 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 13
Nathan Barr 1.0 0 1 0 2 2 0 2 0 1 0 3 6 0 1 27
Totals 8.0 13 12 11 6 5 2 4 1 1 0 32 40 8 7 150
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Wolf 3.2 3 4 4 4 3 3 0 0 0 0 13 17 5 1 82
Pat Callahan (W, 1-1) 3.1 3 2 0 1 6 0 0 0 1 0 15 17 2 2 67
Mason Burlingame 1.0 0 1 0 0 1 0 1 0 0 0 4 4 1 1 11
Wyatt McDowell 1.0 2 1 1 0 2 0 0 0 0 0 4 5 1 0 17
Totals 9.0 8 8 5 5 12 3 1 0 1 0 36 43 9 4 177
College of Southern Maryland
Batters Faced - Bryan Robinette 18; Jeron Morris 3; Will Wohlenhaus 5; Francisco Solorzano 5; Nathan Bishop 3; Nathan Barr 6.
WP - Bryan Robinette; Jeron Morris; Nathan Barr 2.
BK - Jeron Morris.
HBP - Nathan Barr.
Cecil College
Batters Faced - Trent Wolf 17; Pat Callahan 17; Mason Burlingame 4; Wyatt McDowell 5.
WP - Mason Burlingame.
HBP - Pat Callahan.