Official Baseball Box Score

Delaware Technical Community College vs. Cecil College

4/1/2026 — North East, Maryland

Start: 3:15 PMDuration: 3:10Attendance: 57

Team 1 2 3 4 5 6 7 8 R H E
Delaware Technical Community College 5 3 3 0 1 1 0 1 14 17 2
Cecil College 4 3 1 1 3 1 0 0 13 16 2
Delaware Technical Community College 14 (11-11)
Player AB R H RBI BB SO PO A LOB
Sammy Diaz ss 6 3 3 1 0 0 0 5 1
Sebastian Pagan 2b 5 3 3 3 1 0 2 2 0
Zakary Sophy cf 5 2 3 2 1 1 3 0 4
Will Austin 1b 4 1 1 3 1 0 8 0 0
Kaden Shockley dh 4 1 1 0 1 2 0 0 0
Griffin Tracy rf 5 1 2 2 0 0 0 0 2
Elijah Myers c 2 1 1 0 2 1 7 0 0
   Quincy Martin pr 0 0 0 0 0 0 0 0 0
   Logan Moran c 0 0 0 0 0 0 2 0 0
Tristan Wright lf 5 0 1 1 0 3 1 0 2
Hermes Rodriguez 3b 3 1 1 0 0 0 1 0 1
   Tyler Parenteau 3b 1 1 1 0 1 0 0 0 0
Kobe Shockley p 0 0 0 0 0 0 0 0 0
   Josh Miller 0 0 0 0 0 0 0 0 0
   Carl Stump 0 0 0 0 0 0 0 0 0
   Nick Williamson p 0 0 0 0 0 0 0 0 0
Totals 40 14 17 12 7 7 24 7 10
Cecil College 13 (15-9)
Player AB R H RBI BB SO PO A LOB
Cody Kunca rf 6 2 2 0 0 3 4 0 0
Chris Woods cf 3 3 2 0 2 0 1 0 0
Kaden Kemp 2b 5 1 1 1 0 1 2 3 3
Jevin Seifert 1b 5 3 4 5 0 0 6 1 1
Jose Romero dh 4 1 2 1 0 1 0 0 1
   Mason Richter ss 1 0 0 0 0 0 1 0 0
Ryan James 3b 3 2 2 3 2 1 1 1 0
Ethan Neff lf 5 0 1 1 0 1 1 0 0
   Kyle Hyre p 0 0 0 0 0 0 0 1 0
Christian Kleckner ss 4 1 2 1 0 0 0 1 2
   Zach VanDyke lf 1 0 0 0 0 0 1 0 0
Brady Lowe c 4 0 0 0 0 1 7 0 2
   Braydon Janzer ph 1 0 0 0 0 1 0 0 0
Angel Luna p 0 0 0 0 0 0 0 0 0
   Seamus Malinowski 0 0 0 0 0 0 0 0 0
   Matt Jackson 0 0 0 0 0 0 0 0 0
Totals 42 13 16 12 4 9 24 7 9
Delaware Technical Community College
E - Hermes Rodriguez 2.
2B - Sammy Diaz 2; Kaden Shockley; Griffin Tracy; Hermes Rodriguez.
3B - Sebastian Pagan.
HR - Sebastian Pagan; Zakary Sophy.
RBI - Sammy Diaz; Sebastian Pagan 3; Zakary Sophy 2; Will Austin 3; Griffin Tracy 2; Tristan Wright.
GIDP - Kaden Shockley.
SB - Sammy Diaz; Zakary Sophy 2; Griffin Tracy 2.
Cecil College
E - Kaden Kemp; Ryan James.
2B - Cody Kunca; Jevin Seifert 2; Ryan James; Ethan Neff.
3B - Chris Woods; Jevin Seifert.
HR - Jevin Seifert; Ryan James; Christian Kleckner.
RBI - Kaden Kemp; Jevin Seifert 5; Jose Romero; Ryan James 3; Ethan Neff; Christian Kleckner.
SB - Cody Kunca; Christian Kleckner.
Delaware Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kobe Shockley 1.2 6 7 5 1 1 3 1 0 0 0 12 13 2 2 38
Josh Miller 2.2 8 5 5 2 3 0 1 1 0 0 17 19 0 5 71
Carl Stump 1.2 2 1 1 1 2 0 0 0 0 0 7 8 2 1 33
Nick Williamson (W, 4-1) 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 26
Totals 8.0 16 13 11 4 9 3 2 1 0 0 42 46 6 9 168
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angel Luna 1.1 7 8 8 2 1 2 0 0 0 0 12 14 1 2 48
Seamus Malinowski 0.2 4 3 3 3 0 0 3 0 0 0 5 8 1 0 29
Matt Jackson 3.0 2 1 1 0 2 0 2 0 1 0 10 11 4 2 33
Mason Richter 0.1 1 1 1 1 1 0 1 0 0 0 3 4 0 0 15
Chris Woods 1.2 0 0 0 0 1 0 0 0 0 0 5 5 3 1 20
Kyle Hyre (L, 1-3) 1.0 3 1 1 1 2 0 0 0 0 0 5 6 0 0 22
Totals 8.0 17 14 14 7 7 2 6 0 1 0 40 48 9 5 167
Delaware Technical Community College
Batters Faced - Kobe Shockley 13; Josh Miller 19; Carl Stump 8; Nick Williamson 6.
WP - Kobe Shockley; Josh Miller.
BK - Josh Miller.
Cecil College
Batters Faced - Chris Woods 5; Mason Richter 4; Kyle Hyre 6; Angel Luna 14; Seamus Malinowski 8; Matt Jackson 11.
WP - Mason Richter; Seamus Malinowski 3; Matt Jackson 2.
HBP - Matt Jackson.