Official Baseball Box Score

Delaware Technical Community College vs. Cecil College

4/1/2026 — North East, Md.

Start: 12:00 PMDuration: 2:44Attendance: 57

Team 1 2 3 4 5 6 7 R H E
Delaware Technical Community College 2 2 0 9 0 0 0 13 11 1
Cecil College 1 6 2 2 2 1 X 14 15 2
Delaware Technical Community College 13 (10-11)
Player AB R H RBI BB SO PO A LOB
Sammy Diaz ss 5 3 2 0 0 1 1 2 0
Sebastian Pagan 2b 3 1 1 2 2 1 3 1 0
Zakary Sophy cf 4 2 3 7 1 0 1 0 0
Will Austin 1b 4 1 2 0 0 1 5 0 4
Kaden Shockley c 3 1 0 0 1 2 1 2 0
Griffin Tracy rf 5 0 0 0 0 2 2 0 3
Logan Moran dh 4 1 2 2 0 1 0 0 0
Tristan Wright lf 3 1 0 0 1 1 3 0 1
Josh Miller 3b 2 3 1 0 1 1 2 2 0
Colby Colwell p 0 0 0 0 0 0 0 0 0
   Chase Hitchens 0 0 0 0 0 0 0 0 0
   Austin Frank 0 0 0 0 0 0 0 0 0
   Thomas Boyles p 0 0 0 0 0 0 0 0 0
Totals 33 13 11 11 6 10 18 7 8
Cecil College 14 (15-8)
Player AB R H RBI BB SO PO A LOB
Matt Jackson ss 3 5 3 4 2 0 0 2 0
Chris Woods cf 4 0 2 1 1 0 3 0 0
Mason Richter 3b 5 1 3 3 0 0 0 1 1
Andrew Baldini 1b 4 1 0 0 1 0 6 0 0
Braydon Janzer c 2 1 1 0 2 0 9 1 0
Ryan James dh 4 1 2 1 0 0 0 0 5
Luis Romero 2b 2 1 0 1 1 1 1 1 1
Tim Ramirez lf 3 1 3 3 1 0 0 0 0
Zach VanDyke rf 2 3 1 0 2 0 2 0 1
Ryan Flasinski p 0 0 0 0 0 0 0 0 0
   Austin Farrow 0 0 0 0 0 0 0 0 0
   Ty Whittaker 0 0 0 0 0 0 0 0 0
   Cody Kunca 0 0 0 0 0 0 0 0 0
   Trent Wolf p 0 0 0 0 0 0 0 0 0
Totals 29 14 15 13 10 1 21 5 8
Delaware Technical Community College
E - Austin Frank.
2B - Sammy Diaz; Logan Moran.
HR - Zakary Sophy 2.
RBI - Sebastian Pagan 2; Zakary Sophy 7; Logan Moran 2.
SB - Will Austin.
Cecil College
E - Mason Richter; Braydon Janzer.
2B - Chris Woods; Braydon Janzer; Ryan James 2; Zach VanDyke.
HR - Matt Jackson; Mason Richter; Tim Ramirez.
RBI - Matt Jackson 4; Chris Woods; Mason Richter 3; Ryan James; Luis Romero; Tim Ramirez 3.
Sac - Luis Romero.
GIDP - Andrew Baldini.
SB - Matt Jackson 2; Chris Woods 2; Tim Ramirez; Zach VanDyke 2.
CS - Tim Ramirez 2.
Delaware Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby Colwell 1.0 2 3 3 3 0 1 1 0 0 0 5 8 3 0 40
Chase Hitchens 0.2 4 4 4 0 0 1 1 0 0 0 6 6 0 2 21
Austin Frank 3.0 8 6 6 6 1 1 0 0 0 0 14 21 4 2 83
Thomas Boyles (L, 0-1) 1.1 1 1 1 1 0 0 0 0 0 0 4 5 2 1 19
Totals 6.0 15 14 14 10 1 3 2 0 0 0 29 40 9 5 163
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Flasinski 2.0 6 4 4 1 5 1 0 0 0 0 12 13 1 0 48
Austin Farrow 1.2 3 7 2 2 1 1 1 0 2 0 8 13 2 2 40
Ty Whittaker 1.1 1 2 0 2 2 0 0 0 0 0 6 8 1 1 34
Cody Kunca (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Trent Wolf (Sv, 1) 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 22
Totals 7.0 11 13 6 6 10 2 1 0 2 0 33 42 7 4 151
Delaware Technical Community College
Batters Faced - Colby Colwell 8; Chase Hitchens 6; Austin Frank 21; Thomas Boyles 5.
WP - Colby Colwell; Chase Hitchens.
Cecil College
Batters Faced - Ryan Flasinski 13; Austin Farrow 13; Ty Whittaker 8; Cody Kunca 3; Trent Wolf 5.
WP - Austin Farrow.
HBP - Austin Farrow 2.