Official Basketball Box Score

Cecil College vs. Harford Community College

1/6/2016 at 7:00 PM — Bel Air, Md.

Officials: L. Haskins, K. Gorham, W. KnightAttendance: 234

Team 1 2 Total
Cecil College 31 43 - 74
Harford Community College 42 44 - 86
Cecil College   Harford Community College
41.2% Total FG% 45.3%
36.8% 3-Pt. FG% 41.2%
78.6% Free Throw% 57.9%
1 Technical Fouls None
40 Points in the Paint 44
14 Points off Turnovers 17
15 2nd Chance Points 15
4 Fast Break Points 10
29 Bench Points 27
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 46.9% 41.2%
3-Pt. FG% 41.7% 28.6% 36.8%
Free Throw% 0% 78.6% 78.6%
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 42.9% 45.3%
3-Pt. FG% 33.3% 50.0% 41.2%
Free Throw% 33.3% 62.5% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jaylen Riggsbee* 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 12
#22 Trevor Peal* 3-8 3-4 0-0 2 7 9 1 9 0 1 0 0 34
#23 Michael Haysbert* 7-13 0-0 0-0 7 7 14 4 14 1 4 5 1 31
#24 Terance Epps* 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 8
#32 Keon Booth* 7-18 4-10 4-5 1 3 4 2 22 3 4 0 0 36
#2 Laqwin Stewart 2-10 0-2 6-8 0 4 4 0 10 2 5 0 3 24
#14 Derrick Green 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 2
#20 Ethan Driskill 4-7 0-1 0-0 2 2 4 3 8 1 1 2 0 19
#21 Demetrich Williams 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 9
#33 Tevon Hines 4-9 0-1 1-1 0 2 2 1 9 0 5 2 1 27
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 28-68 7-19 11-14 13 31 44 15 74 8 22 9 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron McDonald* 12-19 4-7 0-1 2 6 8 3 28 2 3 0 4 31
#13 Cedric Hines* 2-6 0-1 0-1 1 0 1 4 4 2 1 0 2 28
#15 Davonte Williams* 5-8 0-1 2-2 0 5 5 3 12 4 4 0 0 35
#23 Fadil Robinson* 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 14
#32 Jalen Thompson* 5-9 0-0 3-6 4 6 10 2 13 0 1 1 3 34
#3 Steven Cole 1-3 0-2 0-0 0 0 0 0 2 0 0 0 1 4
#5 Jay Johnson 3-8 0-0 2-2 3 4 7 1 8 4 2 0 1 10
#10 Jon Warren 1-6 1-2 1-2 2 3 5 0 4 2 1 0 2 15
#14 Evason Ogbonna 3-11 2-3 3-5 2 1 3 0 11 1 1 1 1 19
#25 Hayden Jackson 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-75 7-17 11-19 16 26 42 13 86 15 13 2 14 194
* = Starter