Official Basketball Box Score

Baltimore City CC vs. Cecil College

1/20/2016 at 7:00 P.M. — NORTH EAST, MD. --- P.E. COMPLEX

Attendance: 86

Team 1 2 Total
Baltimore City Community College 26 33 - 59
Cecil College 38 36 - 74
Baltimore City Community College   Cecil College
26.2% Total FG% 35.3%
20.8% 3-Pt. FG% 23.5%
51.3% Free Throw% 75.9%
None Technical Fouls None
24 Points in the Paint 34
16 Points off Turnovers 12
17 2nd Chance Points 20
6 Fast Break Points 10
20 Bench Points 31
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 22.5% 26.2%
3-Pt. FG% 25.0% 16.7% 20.8%
Free Throw% 43.8% 56.5% 51.3%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 35.3% 35.3%
3-Pt. FG% 28.6% 20.0% 23.5%
Free Throw% 85.7% 66.7% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chad Andrews-Fulton* 5-15 0-0 3-6 7 3 10 2 13 1 3 4 0 26
#04 Tre' Thomas* 1-9 0-3 4-4 3 1 4 3 6 5 2 0 2 32
#05 Kelvin Howard* 2-6 1-5 3-6 2 5 7 0 8 1 1 0 1 29
#11 Mekhi Bryant* 0-3 0-1 1-2 1 1 2 1 1 0 0 0 1 8
#20 Fredrell Jenkins* 4-12 2-7 1-3 1 6 7 2 11 0 2 1 0 25
#03 Khyree Hunt-Hawkins 0-5 0-3 4-6 1 2 3 0 4 2 1 0 0 19
#10 Leonardo Ward 1-1 0-0 0-2 0 0 0 1 2 0 1 0 0 4
#12 Haneef Vaughn-Wilson 1-5 0-2 0-2 2 3 5 4 2 4 5 1 1 24
#14 Cedric Mondjii 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#15 Brendon Smith 0-0 0-0 2-2 0 0 0 2 2 0 1 0 0 5
#24 Ryan Trafton 3-9 2-3 2-6 2 4 6 4 10 0 2 1 1 25
#42 Julian Grimes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 17-65 5-24 20-39 22 26 48 21 59 13 20 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dajour Diggs* 9-21 2-8 7-7 7 7 14 3 27 1 4 0 2 35
#22 Trevor Peal* 0-3 0-0 0-0 2 1 3 4 0 1 3 0 1 14
#23 Michael Haysbert* 2-4 0-0 1-2 2 4 6 4 5 1 1 2 0 20
#24 Terance Epps* 0-2 0-0 0-0 1 1 2 2 0 3 2 0 1 19
#32 Keon Booth* 3-7 2-4 3-7 1 3 4 3 11 4 2 0 3 28
#02 Laqwin Stewart 1-4 0-1 2-2 0 2 2 2 4 4 6 0 1 16
#12 Raymir Smith 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 11
#15 Deontre Rawlings 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Ethan Driskill 2-7 0-2 0-0 4 1 5 5 4 0 0 0 1 19
#21 Demetrich Williams 4-9 0-0 9-11 2 9 11 4 17 0 3 0 0 22
#30 Keyon Givens 0-1 0-0 0-0 0 4 4 5 0 0 0 2 0 8
#33 Tevon Hines 1-6 0-2 0-0 1 0 1 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-68 4-17 22-29 21 34 55 32 74 14 22 4 9 200
* = Starter