Official Basketball Box Score

Cecil College vs. Prince George's Community Coll

1/27/2016 at 6:00 PM — Largo, Md.

Officials: ,,Attendance: 111

Team 1 2 Total
Cecil College 39 55 - 94
Prince George's Community College 44 39 - 83
Cecil College   Prince George's Community College
46.1% Total FG% 48.3%
30.8% 3-Pt. FG% 30.8%
72.7% Free Throw% 65.6%
None Technical Fouls 2
44 Points in the Paint 46
27 Points off Turnovers 15
22 2nd Chance Points 11
18 Fast Break Points 14
44 Bench Points 15
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.8% 46.1%
3-Pt. FG% 40.0% 18.2% 30.8%
Free Throw% 50.0% 75.0% 72.7%
Prince George's Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 40.0% 48.3%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 61.5% 68.4% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dajour Diggs* 7-11 4-5 6-6 1 2 3 4 24 1 1 0 2 25
#22 Trevor Peal* 3-8 0-2 0-0 2 2 4 3 6 3 2 0 0 25
#23 Michael Haysbert* 2-4 0-0 0-0 2 2 4 2 4 1 1 1 1 17
#24 Terance Epps* 1-3 0-2 0-0 0 0 0 4 2 0 0 0 1 7
#32 Keon Booth* 6-16 1-7 1-2 0 5 5 3 14 10 1 0 1 34
#2 Laqwin Stewart 1-3 0-1 1-2 0 0 0 0 3 3 0 0 0 8
#3 Dyron Jones 4-6 1-3 4-6 0 1 1 2 13 0 3 1 0 18
#12 Raymir Smith 1-3 1-2 0-0 0 0 0 3 3 0 0 0 0 5
#14 Derrick Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Ethan Driskill 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#21 Demetrich Williams 1-5 0-1 2-2 0 4 4 1 4 0 2 3 0 15
#30 Keyon Givens 5-8 0-1 0-2 2 5 7 4 10 0 3 0 0 17
#33 Tevon Hines 4-9 1-2 2-2 3 4 7 0 11 1 0 0 3 22
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 35-76 8-26 16-22 14 25 39 26 94 19 14 5 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Augustus Stone* 8-16 2-5 5-7 1 5 6 3 23 0 2 0 0 30
#4 Lavonte Sanders* 3-6 0-0 5-8 1 3 4 2 11 3 3 1 0 36
#5 Jared Warrick* 1-1 1-1 0-0 0 3 3 2 3 0 0 0 1 19
#10 Patrick Johnson-Agwu* 9-15 0-0 2-5 2 7 9 2 20 1 4 3 1 28
#11 Donnell Graham* 2-6 0-2 7-8 0 6 6 2 11 5 7 0 2 37
#1 Ochae Bynum 5-14 1-5 1-2 1 0 1 1 12 1 2 0 0 26
#12 Trevon Wright 0-0 0-0 1-2 0 0 0 1 1 0 1 0 1 10
#30 Cameryn Williams 1-2 0-0 0-0 1 2 3 4 2 0 0 0 1 13
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 29-60 4-13 21-32 8 29 37 17 83 10 19 4 6 199
* = Starter