Official Basketball Box Score

Cecil College vs. Monroe Community College

11/11/2017 at 6:30 pm — Rochester, NY

Attendance: 300

Team 1 2 Total
Cecil College 31 38 - 69
Monroe Community College 34 48 - 82
Cecil College   Monroe Community College
28.4% Total FG% 43.1%
26.7% 3-Pt. FG% 31.8%
59.0% Free Throw% 61.3%
None Technical Fouls 2
28 Points in the Paint 36
14 Points off Turnovers 19
18 2nd Chance Points 13
0 Fast Break Points 0
26 Bench Points 24
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 35.5% 28.4%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 75.0% 51.9% 59.0%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 50.0% 43.1%
3-Pt. FG% 30.0% 33.3% 31.8%
Free Throw% 53.8% 66.7% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cornell Corbin* 6-15 0-3 1-3 3 7 10 4 13 4 2 0 0 28
#10 Keyon Givens* 2-6 0-1 9-13 2 6 8 5 13 0 5 0 0 28
#22 Caleb Johnson* 0-13 0-3 0-1 3 1 4 1 0 2 2 0 0 22
#23 Greg Alexander* 1-7 1-1 4-6 5 7 12 4 7 1 1 0 2 20
#24 Carl Bradley* 4-7 0-0 2-5 4 3 7 0 10 1 2 0 0 29
#03 Jonathon Falko 1-1 1-1 2-2 1 0 1 3 5 0 0 1 0 9
#12 Kamden Stubblefield 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 10
#14 Raequan Williams 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#15 Jordan Griggs 4-12 1-4 3-5 0 1 1 3 12 0 5 0 0 19
#21 Lionel Batson 0-2 0-0 1-2 1 2 3 3 1 1 0 0 0 12
#30 Jaqualyn Kelly 0-1 0-0 1-2 1 1 2 3 1 0 0 0 0 10
#34 Julian Hodges 1-8 0-1 0-0 0 1 1 3 2 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 7 1 8 0 0
Totals 21-74 4-15 23-39 27 32 59 29 69 10 18 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Gilberto Cue* 7-10 5-7 6-6 0 1 1 1 25 2 1 0 1 30
#21 Omari Brown* 2-2 0-0 2-6 1 1 2 3 6 3 3 0 0 19
#34 Jayquan Smith* 4-11 1-4 0-1 0 5 5 4 9 0 3 0 0 28
#41 Kewan Platt* 5-9 1-4 1-2 2 1 3 3 12 1 3 0 2 21
#43 Brien Wilson* 3-7 0-0 0-2 3 7 10 4 6 0 0 9 1 29
#03 Majesty Brandon 0-7 0-3 0-1 0 1 1 3 0 2 2 0 1 16
#10 Charles Prater 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#23 Mike Kelly Jr. 5-11 0-1 7-9 3 11 14 4 17 1 1 0 0 29
#31 Michael Gibson 2-5 0-2 0-0 1 1 2 3 4 2 0 0 0 9
#50 Rob Brown 0-1 0-0 3-4 2 4 6 3 3 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 28-65 7-22 19-31 12 34 46 28 82 12 15 9 5 200
* = Starter