Official Basketball Box Score

Cuyahoga Community College vs. Cecil College

12/16/2017 at 3:00 PM — Cecil College

Officials: ,,Attendance: 0

Team 1 2 Total
Cuyahoga Community College 40 47 - 87
Cecil College 32 29 - 61
Cuyahoga Community College   Cecil College
46.3% Total FG% 33.3%
35.7% 3-Pt. FG% 36.8%
83.3% Free Throw% 75.0%
1 Technical Fouls None
48 Points in the Paint 12
15 Points off Turnovers 5
10 2nd Chance Points 8
0 Fast Break Points 0
30 Bench Points 39
Cuyahoga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.9% 46.3%
3-Pt. FG% 44.4% 20.0% 35.7%
Free Throw% 100.0% 80.0% 83.3%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 30.3% 33.3%
3-Pt. FG% 62.5% 18.2% 36.8%
Free Throw% 62.5% 87.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devon Robinson* 8-15 0-1 2-4 6 11 17 0 18 2 1 2 0 30
#3 Waheem Lowman* 4-12 0-2 0-0 1 1 2 2 8 0 0 0 1 23
#11 Larenz Thurman* 1-6 0-3 2-2 0 3 3 1 4 0 1 0 2 25
#15 James Anderson* 3-7 3-4 2-2 2 3 5 0 11 2 1 0 0 28
#22 Quintin Dove* 3-5 0-0 10-11 3 5 8 2 16 0 4 1 0 21
#2 Josawah Bradford 5-9 2-4 0-0 0 2 2 3 12 3 2 0 5 20
#10 Tymir Cooper 2-5 0-0 2-2 1 3 4 0 6 1 0 0 0 15
#20 Anthony Bittala 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 DaeJohn Bey 2-5 0-0 0-0 2 3 5 2 4 0 0 1 0 19
#33 Vincent Smalls 3-3 0-0 2-3 0 1 1 2 8 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-67 5-14 20-24 15 33 48 12 87 9 9 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cornell Corbin* 1-9 0-2 2-2 1 3 4 2 4 2 1 0 3 29
#10 Keyon Givens* 4-10 1-4 2-2 1 2 3 3 11 0 1 0 0 26
#22 Caleb Johnson* 2-5 0-2 1-2 0 4 4 1 5 2 2 1 0 24
#23 Greg Alexander* 1-6 0-0 0-0 1 1 2 1 2 1 1 1 0 22
#24 Carl Bradley* 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 8
#2 Brandon Sherman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Jonathon Falko 2-5 0-2 1-2 0 1 1 1 5 1 0 0 0 9
#12 Kamden Stubblefield 4-10 0-0 2-3 4 1 5 0 10 1 1 0 0 24
#15 Jordan Griggs 7-12 6-9 4-5 0 3 3 3 24 3 5 0 1 26
#30 Jaqualyn Kelly 0-4 0-0 0-0 1 3 4 4 0 0 2 0 0 27
#32 R'Shawn Moe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-63 7-19 12-16 8 21 29 16 61 10 14 2 4 201
* = Starter