Official Basketball Box Score

Cecil College vs. Monroe CC

11/10/2018 at 6:00 PM — Rochester, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Cecil College 37 43 - 80
Monroe Community College 46 40 - 86
Cecil College   Monroe Community College
35.4% Total FG% 51.7%
21.7% 3-Pt. FG% 50.0%
85.3% Free Throw% 59.3%
None Technical Fouls None
32 Points in the Paint 36
13 Points off Turnovers 19
14 2nd Chance Points 6
0 Fast Break Points 0
25 Bench Points 18
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 31.4% 35.4%
3-Pt. FG% 18.2% 25.0% 21.7%
Free Throw% 78.6% 90.0% 85.3%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 44.8% 51.7%
3-Pt. FG% 71.4% 33.3% 50.0%
Free Throw% 55.6% 61.1% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cornell Corbin* 10-16 1-5 10-13 4 7 11 3 31 3 2 0 0 33
#15 Shylier Ringgold* 1-2 0-0 1-2 0 1 1 4 3 0 3 0 1 21
#20 McKale Williams* 2-9 1-4 0-0 1 1 2 0 5 1 2 0 1 15
#21 Hassan Corbin* 4-7 2-3 2-2 1 2 3 4 12 0 2 1 0 22
#24 Carl Bradley* 2-4 0-0 0-0 0 1 1 2 4 2 0 0 0 13
#02 Montaze Jefferson 1-4 0-2 7-7 0 1 1 4 9 4 4 0 2 31
#03 Jacob Falko 0-5 0-2 0-0 2 1 3 3 0 1 2 0 0 12
#12 Kamden Stubblefield 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#14 Darrell Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#23 Darell Johnson 1-8 1-3 9-10 1 6 7 3 12 2 0 0 0 15
#30 George Davey 1-2 0-0 0-0 0 3 3 1 2 0 1 1 0 19
#32 Khalid Gates 1-6 0-3 0-0 1 2 3 0 2 0 1 0 0 12
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 23-65 5-23 29-34 15 25 40 24 80 13 18 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Keysean Smith* 3-5 0-0 2-2 1 2 3 5 8 1 4 4 0 25
#14 Rodney Johnson II* 4-6 1-2 2-4 1 3 4 2 11 1 3 2 0 30
#15 Majesty Brandon* 9-20 4-7 2-4 1 7 8 2 24 3 3 0 3 40
#21 Wes Nelson Jr.* 3-9 0-1 3-7 2 6 8 4 9 12 4 0 1 37
#35 Keith King* 7-10 2-4 0-0 0 4 4 5 16 1 0 0 1 15
#12 Marcus Zappia 1-1 1-1 0-1 0 0 0 0 3 0 1 0 0 4
#24 Ryan Gentile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Taylor Clements 3-6 0-0 4-6 3 4 7 4 10 1 3 1 0 24
#32 Roberto Molina 1-3 0-1 3-3 0 2 2 4 5 2 2 0 0 25
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 31-60 8-16 16-27 9 28 37 26 86 21 20 7 5 201
* = Starter