Official Basketball Box Score

Sullivan County Community Coll vs. Cecil College

11/11/2018 at 2:00 PM — Monroe Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Sullivan County Community College 40 51 - 91
Cecil College 40 37 - 77
Sullivan County Community College   Cecil College
40.5% Total FG% 44.9%
30.4% 3-Pt. FG% 30.8%
75.0% Free Throw% 36.8%
1 Technical Fouls 1
Sullivan County Community College
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 30.4%
Free Throw% 75.0%
Cecil College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 30.8%
Free Throw% 36.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kevin Smith* 6-15 3-7 5-6 1 4 5 1 20 1 1 2 1 33
#3 Tyiek Rivers* 12-21 1-3 5-10 11 6 17 0 30 2 3 3 1 26
#5 Terrin Roy* 0-6 0-5 0-0 0 4 4 2 0 1 2 0 0 22
#14 Josh Galloway* 1-5 0-0 0-0 2 4 6 2 2 0 1 0 0 14
#35 Arafat Shaibu* 3-9 0-0 4-4 3 3 6 2 10 0 2 0 0 26
#4 Anthony Lopez 3-5 1-2 3-4 1 5 6 3 10 5 3 0 4 21
#10 James Conteh 1-4 0-1 0-0 0 2 2 3 2 3 2 0 0 15
#21 Kendall Robinson 2-5 2-4 3-4 1 1 2 1 9 2 1 1 1 16
#22 Darvin Lovette Jr. 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
#23 Darius Lee 2-4 0-1 2-2 1 1 2 3 6 0 3 1 0 21
#34 Christopher Volo 0-0 0-0 2-2 0 0 0 0 2 0 0 1 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 30-74 7-23 24-32 22 30 52 18 91 15 19 8 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Montaze Jefferson* 0-2 0-1 2-2 0 0 0 3 2 1 4 0 1 14
#4 Cornell Corbin* 3-5 0-1 0-2 0 2 2 5 6 0 1 1 1 20
#15 Shylier Ringgold* 1-4 0-1 1-3 1 1 2 4 3 0 3 0 0 19
#21 Hassan Corbin* 6-13 1-5 0-4 3 0 3 2 13 0 0 0 0 20
#30 George Davey* 1-4 0-3 0-0 0 0 0 3 2 0 2 0 0 11
#3 Jacob Falko 5-5 0-0 0-1 2 2 4 2 10 3 5 0 2 23
#12 Kamden Stubblefield 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 14
#14 Darrell Jenkins 3-4 1-2 0-0 0 3 3 2 7 0 1 0 0 17
#20 McKale Williams 6-9 5-5 2-2 1 4 5 3 19 1 2 0 1 23
#23 Darell Johnson 3-15 1-5 0-2 4 4 8 2 7 2 0 2 0 16
#24 Carl Bradley 2-3 0-0 0-0 0 4 4 4 4 3 3 1 0 9
#32 Khalid Gates 1-4 0-3 2-3 0 2 2 1 4 4 1 1 0 14
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 31-69 8-26 7-19 15 25 40 31 77 14 23 5 5 200
* = Starter