Official Basketball Box Score

Allegany College of Maryland vs. Cecil College

11/28/2018 at 7:00 PM — Cecil College

Officials: ,,Attendance: 67

Team 1 2 Total
Allegany College of Maryland 45 47 - 92
Cecil College 46 42 - 88
Allegany College of Maryland   Cecil College
51.6% Total FG% 46.6%
47.4% 3-Pt. FG% 34.6%
60.7% Free Throw% 68.8%
None Technical Fouls None
48 Points in the Paint 38
29 Points off Turnovers 15
14 2nd Chance Points 12
4 Fast Break Points 4
14 Bench Points 47
Allegany College of Maryland
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 50.0% 51.6%
3-Pt. FG% 55.6% 40.0% 47.4%
Free Throw% 66.7% 57.9% 60.7%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 41.7% 46.6%
3-Pt. FG% 41.7% 28.6% 34.6%
Free Throw% 60.0% 72.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Demarcus Demonia* 8-16 1-4 2-3 2 5 7 2 19 1 3 2 1 40
#11 Antoine Lewis* 6-11 3-7 4-6 2 2 4 2 19 5 2 0 1 30
#13 Brandon Hodge* 5-9 3-4 3-6 0 2 2 3 16 5 4 0 3 30
#30 Yohannes Utsey* 8-12 0-0 3-4 2 5 7 2 19 5 0 0 2 31
#34 Justin Copman* 1-5 0-0 3-6 1 4 5 4 5 0 5 0 1 24
#1 Saivon Word 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 7
#5 Davon Floyd 1-4 0-0 2-2 1 2 3 1 4 0 3 0 0 8
#14 Korey Mitchum 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 7
#21 Max Barrett 3-5 1-3 0-1 1 2 3 0 7 1 1 0 0 21
#24 Derrick Dixon 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-64 9-19 17-28 9 24 33 15 92 19 20 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Falko* 8-13 2-3 4-5 0 2 2 3 22 3 2 1 1 23
#12 Kamden Stubblefield* 0-3 0-1 0-0 2 1 3 2 0 1 1 0 1 19
#14 Darrell Jenkins* 4-9 2-4 1-3 0 1 1 2 11 0 2 0 1 29
#24 Carl Bradley* 1-4 0-0 0-0 1 3 4 1 2 0 1 0 0 8
#32 Khalid Gates* 2-6 0-2 2-2 1 2 3 1 6 1 1 1 0 14
#2 Montaze Jefferson 1-2 0-0 2-3 0 4 4 3 4 5 2 0 1 18
#4 Cornell Corbin 7-13 3-6 1-2 6 2 8 1 18 1 2 0 1 27
#15 Shylier Ringgold 7-9 0-1 1-1 2 1 3 4 15 1 1 1 2 21
#20 McKale Williams 2-5 2-3 0-0 1 2 3 3 6 1 5 0 1 10
#21 Hassan Corbin 0-3 0-2 0-0 1 1 2 0 0 1 1 0 1 9
#30 George Davey 2-6 0-4 0-0 0 4 4 3 4 2 1 0 2 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 9-26 11-16 14 23 37 23 88 16 19 3 11 199
* = Starter