Official Basketball Box Score

Monroe Community College vs. Cecil College

12/14/2018 at 5:00 PM — Cecil College Holiday Tournament

Officials: ,,Attendance: 43

Team 1 2 Total
Monroe Community College 33 31 - 64
Cecil College 29 43 - 72
Monroe Community College   Cecil College
41.4% Total FG% 36.6%
25.0% 3-Pt. FG% 34.8%
73.3% Free Throw% 66.7%
1 Technical Fouls 2
34 Points in the Paint 28
20 Points off Turnovers 13
6 2nd Chance Points 15
4 Fast Break Points 0
21 Bench Points 54
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 44.0% 41.4%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 66.7% 77.8% 73.3%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 45.7% 36.6%
3-Pt. FG% 31.3% 42.9% 34.8%
Free Throw% 57.1% 72.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Keysean Smith* 3-6 0-1 1-1 2 2 4 4 7 1 3 0 2 33
#05 Gilberto Cue* 1-7 0-4 0-0 0 2 2 2 2 2 1 0 2 33
#15 Majesty Brandon* 2-6 1-2 4-4 0 5 5 2 9 0 1 0 2 31
#21 Wes Nelson Jr.* 5-7 0-1 1-1 0 3 3 3 11 2 3 2 1 26
#35 Keith King* 6-14 2-7 0-1 1 6 7 2 14 1 1 1 1 22
#12 Marcus Zappia 5-7 2-4 1-1 1 2 3 1 13 0 2 0 1 16
#14 Rodney Johnson II 1-6 0-1 3-5 1 2 3 0 5 0 2 0 0 16
#25 Taylor Clements 1-1 0-0 1-2 1 2 3 2 3 0 1 1 0 13
#32 Roberto Molina 0-4 0-0 0-0 0 1 1 3 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 5-20 11-15 6 25 31 19 64 6 14 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cornell Corbin* 1-7 0-1 1-2 4 8 12 1 3 3 2 1 2 35
#12 Kamden Stubblefield* 0-3 0-1 0-0 0 2 2 0 0 1 1 0 0 15
#14 Darrell Jenkins* 3-5 1-2 0-0 1 1 2 2 7 0 0 0 0 10
#21 Hassan Corbin* 2-8 0-2 0-0 1 1 2 2 4 2 1 0 3 24
#24 Carl Bradley* 2-4 0-0 0-1 1 2 3 3 4 2 1 0 2 11
#2 Montaze Jefferson 2-6 1-3 1-2 0 0 0 0 6 3 1 0 1 23
#15 Shylier Ringgold 6-14 2-3 4-4 4 6 10 2 18 0 1 1 2 25
#20 McKale Williams 1-7 0-3 1-2 1 1 2 1 3 0 2 0 2 16
#23 Darell Johnson 5-9 2-4 4-4 2 7 9 2 16 2 2 0 0 26
#30 George Davey 0-2 0-1 0-0 1 0 1 0 0 1 0 1 0 9
#32 Khalid Gates 4-6 2-3 1-3 2 0 2 1 11 0 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 8-23 12-18 17 28 45 14 72 14 11 3 13 201
* = Starter