Official Basketball Box Score

Lackawanna College vs. Cecil College

12/19/2018 at 5:00 PM — Cecil College

Officials: 66,,Attendance: 0

Team 1 2 Total
Lackawanna College 31 50 - 81
Cecil College 37 51 - 88
Lackawanna College   Cecil College
50.8% Total FG% 39.4%
38.9% 3-Pt. FG% 38.2%
53.8% Free Throw% 65.7%
None Technical Fouls None
44 Points in the Paint 20
15 Points off Turnovers 13
8 2nd Chance Points 15
8 Fast Break Points 2
10 Bench Points 72
Lackawanna College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 53.3% 50.8%
3-Pt. FG% 33.3% 41.7% 38.9%
Free Throw% 25.0% 59.1% 53.8%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 38.2% 39.4%
3-Pt. FG% 50.0% 25.0% 38.2%
Free Throw% 50.0% 67.7% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Talek Williams* 10-17 3-7 1-3 0 1 1 5 24 1 1 1 1 34
#4 Ransford Agyeman* 6-10 1-2 2-4 0 6 6 3 15 2 5 2 1 36
#10 Doug Sneh* 1-5 0-0 1-2 1 5 6 0 3 0 0 1 0 23
#11 Isaiah Wiggins* 6-12 0-1 9-13 3 4 7 3 21 2 2 0 3 38
#20 J'von Winslow* 3-7 2-6 0-2 0 3 3 2 8 1 2 0 0 22
#0 Ayo Shokeye 2-3 1-1 0-0 0 2 2 4 5 0 0 0 0 16
#2 Josiah Burns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Hafeez Addul'Mallik 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 3
#22 Jah Aulder 0-1 0-1 1-2 0 0 0 5 1 0 0 0 1 9
#24 Ricki Lopez-Mercedes 2-4 0-0 0-0 1 4 5 2 4 0 2 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-59 7-18 14-26 5 25 30 26 81 6 13 5 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cornell Corbin* 2-5 0-0 5-10 3 8 11 3 9 0 2 0 1 20
#12 Kamden Stubblefield* 0-4 0-2 0-0 0 0 0 0 0 0 0 0 1 13
#14 Darrell Jenkins* 1-4 0-2 0-0 0 0 0 1 2 1 1 0 0 12
#21 Hassan Corbin* 1-4 0-3 0-0 0 3 3 1 2 1 1 0 3 14
#23 Darell Johnson* 1-5 1-2 0-0 2 3 5 1 3 0 2 1 0 9
#2 Montaze Jefferson 1-4 0-1 4-4 1 2 3 3 6 5 2 0 2 27
#10 R'Shawn Moe 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#15 Shylier Ringgold 2-5 0-2 5-7 2 5 7 4 9 0 1 1 0 28
#20 McKale Williams 8-14 6-10 7-12 0 1 1 3 29 4 2 0 0 28
#24 Carl Bradley 2-6 0-0 0-0 2 4 6 2 4 1 1 0 2 23
#32 Khalid Gates 8-13 6-10 2-2 2 6 8 4 24 2 1 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-66 13-34 23-35 12 32 44 22 88 14 15 2 10 201
* = Starter