Official Basketball Box Score

Harford Community College vs. Cecil College

1/16/2019 at 7:00 PM — Cecil College

Officials: ,,Attendance: 75

Team 1 2 OT Total
Harford Community College 42 37 14 - 93
Cecil College 34 45 18 - 97
Harford Community College   Cecil College
41.8% Total FG% 40.3%
30.4% 3-Pt. FG% 25.0%
75.0% Free Throw% 77.6%
2 Technical Fouls None
36 Points in the Paint 38
15 Points off Turnovers 17
13 2nd Chance Points 11
4 Fast Break Points 2
45 Bench Points 21
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 40.0% 41.8%
3-Pt. FG% 12.5% 36.4% 30.4%
Free Throw% 78.9% 69.2% 75.0%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 46.9% 40.3%
3-Pt. FG% 25.0% 28.6% 25.0%
Free Throw% 78.6% 76.5% 77.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khalil Williams-Diggins* 5-10 0-2 0-0 0 4 4 5 10 4 1 0 1 31
#15 Naquan Williams-Day* 2-11 2-7 4-4 2 3 5 4 10 1 2 1 2 36
#22 Isaiah Boggs* 6-10 1-1 8-12 2 2 4 4 21 1 2 0 1 28
#23 Anthony Peacock* 1-3 0-0 2-2 1 3 4 2 4 2 2 1 0 23
#24 Kenneth Sumpter* 1-5 0-3 1-2 0 0 0 5 3 0 1 1 1 20
#5 Jaedon Willis 7-17 3-9 12-13 3 2 5 2 29 1 5 0 1 37
#10 Trevon Morgan 0-1 0-0 0-0 1 3 4 2 0 0 1 0 0 6
#11 Kevin Perry 6-10 1-1 3-5 3 7 10 3 16 2 2 1 1 23
#13 Simon Mulaa 0-0 0-0 0-2 0 4 4 5 0 0 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 7-23 30-40 12 28 40 32 93 11 16 4 8 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Falko* 4-11 0-1 24-27 2 5 7 4 32 5 4 0 3 37
#4 Cornell Corbin* 3-4 0-0 1-1 4 3 7 5 7 0 2 0 1 14
#15 Shylier Ringgold* 5-13 0-4 2-4 3 3 6 5 12 0 4 0 0 32
#20 McKale Williams* 1-9 1-5 4-4 2 2 4 4 7 1 2 0 1 38
#21 Hassan Corbin* 7-12 3-5 1-4 3 5 8 4 18 0 1 0 3 38
#12 Kamden Stubblefield 1-4 0-0 4-6 0 2 2 2 6 4 1 0 1 27
#23 Darell Johnson 0-4 0-2 0-0 0 3 3 0 0 1 0 1 0 9
#24 Carl Bradley 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#30 George Davey 3-4 1-1 1-2 0 0 0 3 8 0 1 0 0 9
#32 Khalid Gates 2-4 0-2 1-1 0 4 4 2 5 1 2 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 5-20 38-49 14 27 41 30 97 12 17 2 9 225
* = Starter