Official Basketball Box Score

Cecil College vs. Anne Arundel Community College

1/21/2019 at 4:00 PM — AACC

Officials: ,,Attendance: 100

Team 1 2 Total
Cecil College 42 32 - 74
Anne Arundel Community College 33 32 - 65
Cecil College   Anne Arundel Community College
40.6% Total FG% 37.9%
21.7% 3-Pt. FG% 28.6%
54.2% Free Throw% 83.3%
None Technical Fouls None
34 Points in the Paint 22
26 Points off Turnovers 14
13 2nd Chance Points 7
10 Fast Break Points 2
37 Bench Points 10
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 31.3% 40.6%
3-Pt. FG% 40.0% 7.7% 21.7%
Free Throw% 50.0% 55.0% 54.2%
Anne Arundel Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 30.0% 37.9%
3-Pt. FG% 30.0% 27.3% 28.6%
Free Throw% 100.0% 78.6% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Falko* 0-3 0-1 3-4 1 1 2 1 3 1 4 0 0 13
#4 Cornell Corbin* 6-8 0-1 1-4 2 8 10 2 13 3 0 0 2 25
#15 Shylier Ringgold* 5-10 1-2 0-0 2 2 4 3 11 1 2 1 4 28
#21 Hassan Corbin* 4-12 0-2 0-1 4 2 6 1 8 0 2 1 3 20
#30 George Davey* 1-4 0-2 0-0 0 1 1 2 2 1 3 0 1 15
#2 Montaze Jefferson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kamden Stubblefield 5-8 2-4 3-5 0 1 1 2 15 3 0 0 2 32
#14 Darrell Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
#20 McKale Williams 0-5 0-5 0-0 0 2 2 3 0 0 0 0 1 12
#23 Darell Johnson 3-11 1-4 1-2 3 5 8 2 8 0 3 2 2 21
#24 Carl Bradley 1-1 0-0 2-4 1 0 1 0 4 0 2 0 1 10
#32 Khalid Gates 3-7 1-2 3-4 4 3 7 1 10 4 2 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-69 5-23 13-24 17 25 42 17 74 13 20 4 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Dayvon Cuffey* 3-12 1-5 2-3 1 5 6 3 9 4 4 1 1 33
#30 Walter Tolliver* 2-6 0-1 0-0 0 0 0 4 4 1 4 0 1 27
#32 Jacoby Rojas* 10-17 2-4 4-4 2 4 6 2 26 1 5 0 1 32
#33 Clinton Smith* 1-8 0-6 1-1 1 6 7 3 3 8 5 0 1 34
#44 Deondre McNeill* 4-6 2-2 3-4 2 9 11 2 13 0 4 1 2 35
#12 Aaron McGriff 1-7 0-1 2-2 2 0 2 2 4 3 2 0 2 21
#40 Matthew Kern 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#42 Joseph Chase 1-2 1-2 3-4 1 3 4 4 6 1 2 0 0 15
#50 Chase Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 6-21 15-18 9 27 36 20 65 19 26 2 8 199
* = Starter