Official Basketball Box Score

Howard Community College vs. Cecil College

1/26/2019 at 3:00 PM — Cecil College

Officials: ,,Attendance: 75

Team 1 2 Total
Howard Community College 24 40 - 64
Cecil College 53 35 - 88
Howard Community College   Cecil College
32.2% Total FG% 49.3%
34.8% 3-Pt. FG% 22.7%
81.8% Free Throw% 61.9%
None Technical Fouls 1
18 Points in the Paint 60
14 Points off Turnovers 21
11 2nd Chance Points 22
0 Fast Break Points 2
16 Bench Points 51
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 36.4% 32.2%
3-Pt. FG% 16.7% 54.5% 34.8%
Free Throw% 80.0% 83.3% 81.8%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 39.4% 49.3%
3-Pt. FG% 40.0% 8.3% 22.7%
Free Throw% 50.0% 72.7% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kevin Yomba* 6-10 3-4 5-5 4 1 5 4 20 0 1 0 1 29
#1 Malyk Eugene* 2-6 1-3 0-0 0 5 5 1 5 0 1 0 0 30
#4 Emeka Eni* 2-8 0-0 3-4 0 3 3 2 7 2 3 0 0 21
#5 Jesse Calloway* 4-11 2-6 4-4 1 2 3 3 14 0 3 0 0 35
#12 Nathan Ferguson* 1-4 0-0 0-1 1 2 3 5 2 0 2 1 0 22
#10 Deven Richmond 4-17 2-10 4-6 0 5 5 2 14 0 2 0 2 36
#21 Zabril Carey 0-3 0-0 2-2 2 1 3 3 2 2 2 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 8-23 18-22 8 19 27 20 64 4 14 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Falko* 0-2 0-0 1-2 1 1 2 2 1 5 2 0 0 16
#4 Cornell Corbin* 3-5 0-0 0-0 1 0 1 2 6 0 1 0 2 12
#15 Shylier Ringgold* 4-5 0-0 3-5 0 5 5 2 11 0 2 0 1 13
#21 Hassan Corbin* 7-9 1-2 4-4 3 3 6 1 19 1 0 0 0 22
#30 George Davey* 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 9
#2 Montaze Jefferson 2-4 1-1 3-3 1 3 4 1 8 3 1 0 2 25
#10 R'Shawn Moe 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#12 Kamden Stubblefield 0-3 0-3 0-1 2 4 6 1 0 0 0 0 0 20
#14 Darrell Jenkins 4-5 0-0 0-0 1 2 3 2 8 1 0 1 0 11
#20 McKale Williams 3-13 0-7 0-1 2 3 5 1 6 2 0 0 2 20
#23 Darell Johnson 5-7 0-1 1-1 2 4 6 4 11 1 2 1 2 19
#24 Carl Bradley 2-4 0-0 1-4 1 2 3 3 5 2 0 0 0 17
#32 Khalid Gates 4-11 2-6 0-0 2 2 4 1 10 1 1 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-71 5-22 13-21 17 30 47 21 88 16 9 3 9 201
* = Starter