Official Basketball Box Score

Manor College vs. Cecil College

1/28/2019 at 7:00 PM — Cecil College

Officials: ,,Attendance: 45

Team 1 2 Total
Manor College 18 23 - 41
Cecil College 33 45 - 78
Manor College   Cecil College
32.1% Total FG% 42.9%
23.8% 3-Pt. FG% 36.7%
22.2% Free Throw% 70.0%
None Technical Fouls None
24 Points in the Paint 32
8 Points off Turnovers 22
2 2nd Chance Points 14
0 Fast Break Points 0
19 Bench Points 37
Manor College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 36.0% 32.1%
3-Pt. FG% 15.4% 37.5% 23.8%
Free Throw% 0% 25.0% 22.2%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 50.0% 42.9%
3-Pt. FG% 23.5% 53.8% 36.7%
Free Throw% 75.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Maleek View* 1-8 0-2 2-4 2 1 3 1 4 0 4 0 2 33
#4 Jewel Funchess* 1-4 0-1 0-2 1 1 2 4 2 1 2 0 1 34
#13 Yochua Diaz* 1-3 1-2 0-0 0 2 2 0 3 1 0 0 0 21
#23 Robert Tucker* 3-9 0-0 0-3 1 3 4 1 6 3 0 3 0 35
#30 Carl Robinson* 3-12 1-9 0-0 0 5 5 1 7 0 4 0 0 27
#1 Jose Romero 2-3 1-1 0-0 1 0 1 0 5 1 0 0 1 11
#12 DaShawn Hockaday 1-3 0-2 0-0 0 1 1 1 2 0 0 1 0 10
#14 Jeff Alvarez 3-5 0-0 0-0 3 1 4 1 6 0 1 0 0 10
#21 Haji Kande 2-6 2-4 0-0 0 2 2 2 6 1 2 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-53 5-21 2-9 8 16 24 11 41 7 13 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Falko* 2-4 1-3 4-4 0 2 2 1 9 5 3 1 2 20
#4 Cornell Corbin* 2-4 0-0 1-2 2 3 5 0 5 2 0 1 0 20
#15 Shylier Ringgold* 6-9 0-1 1-2 3 1 4 0 13 0 0 0 1 13
#21 Hassan Corbin* 2-6 1-2 0-0 2 3 5 1 5 1 1 0 0 17
#30 George Davey* 3-5 3-4 0-0 1 0 1 1 9 0 1 0 1 12
#2 Montaze Jefferson 0-3 0-3 0-0 3 0 3 2 0 2 2 0 1 11
#10 R'Shawn Moe 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 7
#12 Kamden Stubblefield 2-6 0-1 0-0 2 0 2 0 4 0 1 0 1 27
#14 Darrell Jenkins 3-5 1-1 0-0 1 3 4 0 7 0 1 0 0 11
#20 McKale Williams 3-9 3-6 0-0 5 0 5 3 9 1 0 0 0 15
#23 Darell Johnson 2-7 0-2 0-0 0 5 5 3 4 5 1 0 0 17
#24 Carl Bradley 2-3 0-0 0-0 2 3 5 3 4 2 1 0 0 15
#32 Khalid Gates 2-6 1-4 1-2 0 3 3 0 6 1 1 1 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 11-30 7-10 21 24 45 15 78 19 12 3 8 202
* = Starter