Official Basketball Box Score

Cecil College vs. Montgomery College (MD)

2/2/2019 at 3:30 PM — Rockville, Md.

Officials: ,,Attendance: 0

Team 1 2 Total
Cecil College 34 37 - 71
Montgomery College (MD) 23 31 - 54
Cecil College   Montgomery College (MD)
38.6% Total FG% 33.3%
26.3% 3-Pt. FG% 19.0%
75.0% Free Throw% 37.5%
None Technical Fouls None
42 Points in the Paint 28
34 Points off Turnovers 16
25 2nd Chance Points 15
12 Fast Break Points 7
30 Bench Points 14
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 39.5% 38.6%
3-Pt. FG% 25.0% 27.3% 26.3%
Free Throw% 80.0% 66.7% 75.0%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 40.0% 33.3%
3-Pt. FG% 12.5% 23.1% 19.0%
Free Throw% 25.0% 50.0% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jacob Falko* 0-3 0-1 2-2 2 2 4 2 2 2 3 1 2 16
#04 Cornell Corbin* 7-15 0-1 2-5 0 3 3 1 16 3 0 1 2 26
#15 Shylier Ringgold* 6-9 0-0 4-4 6 7 13 3 16 1 8 1 1 33
#21 Hassan Corbin* 1-7 0-2 2-2 4 4 8 1 4 1 3 0 4 19
#30 George Davey* 1-2 1-2 0-0 0 0 0 4 3 0 1 0 0 10
#02 Montaze Jefferson 3-7 1-2 0-1 2 3 5 1 7 3 1 0 0 22
#10 R'Shawn Moe 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#12 Kamden Stubblefield 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 4
#14 Darrell Jenkins 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0 10
#20 McKale Williams 3-10 2-7 0-0 0 1 1 4 8 0 1 0 0 21
#23 Darell Johnson 4-8 1-2 2-2 2 3 5 3 11 3 1 2 0 20
#24 Carl Bradley 1-5 0-0 0-0 3 4 7 0 2 1 1 0 2 15
#32 Khalid Gates 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 5
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 27-70 5-19 12-16 23 32 55 20 71 14 22 6 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Vince Rose* 5-17 0-8 3-3 0 2 2 2 13 5 10 0 0 39
#11 Freddie Harris* 2-5 0-0 0-5 8 5 13 3 4 0 2 0 2 27
#14 Jonathan Kamana* 2-3 0-0 0-0 2 2 4 4 4 0 1 2 1 22
#21 Charlie Ali* 6-15 1-2 0-0 3 8 11 3 13 2 3 0 1 40
#24 Marcus Driscoll* 3-9 0-0 0-2 2 4 6 0 6 0 1 4 0 34
#02 Paul Garcia 3-11 3-8 1-4 0 1 1 1 10 0 5 0 1 26
#10 Michael Habte 1-6 0-3 2-2 1 0 1 2 4 0 0 0 2 12
#32 Guy Claude Mpendaga Igondjo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 22-66 4-21 6-16 18 23 41 15 54 7 23 6 7 201
* = Starter