Official Basketball Box Score

Cecil College vs. Prince George's Community Coll

2/15/2019 at 4:00 PM — Jim Brown Court HCC ARCC

Officials: ,,Attendance: 0

Team 1 2 Total
Cecil College 39 42 - 81
Prince George's Community College 38 40 - 78
Cecil College   Prince George's Community College
46.3% Total FG% 38.5%
15.0% 3-Pt. FG% 28.0%
88.9% Free Throw% 72.4%
None Technical Fouls None
34 Points in the Paint 34
20 Points off Turnovers 19
10 2nd Chance Points 12
0 Fast Break Points 0
18 Bench Points 23
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 44.8% 46.3%
3-Pt. FG% 10.0% 20.0% 15.0%
Free Throw% 100.0% 87.5% 88.9%
Prince George's Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 34.4% 38.5%
3-Pt. FG% 33.3% 23.1% 28.0%
Free Throw% 75.0% 71.4% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Falko* 3-5 0-2 2-2 0 2 2 3 8 5 4 0 0 35
#4 Cornell Corbin* 5-12 0-1 3-4 2 6 8 2 13 2 1 0 2 28
#15 Shylier Ringgold* 5-7 0-1 4-4 3 3 6 5 14 2 1 0 0 37
#21 Hassan Corbin* 10-20 1-4 2-2 4 5 9 2 23 4 3 0 1 40
#30 George Davey* 2-6 1-4 0-0 0 2 2 0 5 0 0 0 0 12
#12 Kamden Stubblefield 0-3 0-2 0-0 0 2 2 2 0 0 1 0 0 8
#14 Darrell Jenkins 2-4 1-2 2-2 0 2 2 2 7 1 0 0 0 12
#20 McKale Williams 3-7 0-3 3-4 1 1 2 3 9 2 1 0 0 13
#24 Carl Bradley 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#32 Khalid Gates 1-3 0-1 0-0 0 1 1 3 2 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 3-20 16-18 10 24 34 23 81 16 14 0 3 192
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Moetaz Ashkar* 2-4 0-0 0-0 1 0 1 0 4 0 0 0 0 19
#02 Alex Morales* 8-14 1-2 10-12 5 8 13 2 27 4 5 0 3 34
#11 Jalen Robinson* 3-8 3-6 0-0 0 3 3 3 9 1 1 0 0 18
#12 Dexter Turner* 3-10 2-6 0-0 1 3 4 1 8 3 1 0 0 36
#14 Darren Rivers* 2-4 0-0 3-7 1 5 6 2 7 1 1 0 1 21
#01 Tunde Scrivner 3-12 0-7 5-6 3 2 5 3 11 1 4 0 0 24
#03 Jordan Hicks 1-4 0-0 0-0 0 1 1 0 2 0 2 0 0 12
#21 Deon Savage 1-2 0-0 3-4 2 1 3 2 5 0 1 0 1 16
#22 Kevin Chase 1-2 1-2 0-0 0 2 2 0 3 0 0 1 1 11
#23 Miles Weaver 1-4 0-2 0-0 0 0 0 1 2 0 0 0 0 7
#44 David Burriss 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-65 7-25 21-29 13 25 38 15 78 10 16 1 6 199
* = Starter