Official Basketball Box Score

Cecil College vs. Baltimore City Community College

2/16/2019 at 7:00 PM — Jim Brown Court HCC ARCC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Cecil College 46 28 5 - 79
Baltimore City Community College 36 38 12 - 86
Cecil College   Baltimore City Community College
45.0% Total FG% 49.3%
41.2% 3-Pt. FG% 29.4%
70.8% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 50
16 Points off Turnovers 21
11 2nd Chance Points 17
0 Fast Break Points 0
27 Bench Points 34
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 37.5% 45.0%
3-Pt. FG% 63.6% 0% 41.2%
Free Throw% 83.3% 66.7% 70.8%
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 48.6% 49.3%
3-Pt. FG% 33.3% 28.6% 29.4%
Free Throw% 75.0% 28.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Falko* 4-8 0-1 4-4 1 2 3 3 12 1 3 0 1 31
#4 Cornell Corbin* 5-10 0-1 4-9 1 4 5 1 14 2 2 0 0 40
#15 Shylier Ringgold* 2-3 0-1 2-2 4 2 6 3 6 1 4 0 0 30
#21 Hassan Corbin* 7-18 1-4 5-6 2 3 5 0 20 1 0 2 1 40
#30 George Davey* 0-3 0-1 0-0 0 1 1 2 0 1 1 0 0 12
#12 Kamden Stubblefield 0-2 0-0 2-2 0 1 1 1 2 1 2 0 0 5
#14 Darrell Jenkins 4-7 3-4 0-0 0 2 2 3 11 2 1 0 0 19
#20 McKale Williams 5-7 3-4 0-1 0 3 3 0 13 2 3 0 0 19
#24 Carl Bradley 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 22
#32 Khalid Gates 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-60 7-17 17-24 8 20 28 15 78 11 18 2 2 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joe Adedayo* 4-5 1-2 4-4 1 1 2 1 13 3 0 0 1 28
#3 Desmond Rene'* 3-10 1-4 2-3 0 0 0 3 9 3 1 0 3 33
#5 Randy Rickards* 3-8 0-1 0-0 1 3 4 3 6 1 1 1 0 37
#21 Kobby Ayetey* 7-13 2-4 0-4 2 3 5 3 16 0 0 0 0 35
#22 Ndongo Ndaw* 3-6 0-0 2-2 3 4 7 3 8 1 3 1 0 23
#0 Lelan Eackles 2-7 0-2 1-2 0 0 0 0 5 0 0 0 0 12
#4 Victor Okafor 5-8 0-2 0-0 2 5 7 3 10 1 1 0 0 18
#11 Mohamed Camara 1-3 0-0 0-0 0 2 2 1 2 1 0 0 0 7
#23 Ahmin Williams 5-8 1-2 0-0 4 2 6 2 11 2 4 0 0 20
#24 Ahmad Williams 3-5 0-0 0-0 1 0 1 2 6 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 36-73 5-17 9-15 14 20 34 21 86 12 14 2 4 221
* = Starter