Official Basketball Box Score

Garrett College vs. Cecil College

3/8/2019 at 4:00 PM — Cecil College

Officials: ,,Attendance: 102

Team 1 2 Total
Garrett College 20 35 - 55
Cecil College 28 56 - 84
Garrett College   Cecil College
32.1% Total FG% 47.5%
16.7% 3-Pt. FG% 15.0%
53.1% Free Throw% 79.3%
1 Technical Fouls None
26 Points in the Paint 40
9 Points off Turnovers 29
7 2nd Chance Points 15
4 Fast Break Points 4
8 Bench Points 42
Garrett College
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 41.7% 32.1%
3-Pt. FG% 9.1% 23.1% 16.7%
Free Throw% 62.5% 50.0% 53.1%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 56.8% 47.5%
3-Pt. FG% 18.2% 11.1% 15.0%
Free Throw% 71.4% 86.7% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kai Thompson* 0-3 0-1 1-4 0 0 0 2 1 0 0 0 0 21
#3 Devin Wilkerson* 6-8 2-4 2-4 0 5 5 3 16 0 4 0 3 29
#11 Zakeem Davis* 6-15 1-5 9-13 1 4 5 3 22 1 4 0 0 37
#23 Strahinja Ivic* 1-9 1-6 1-2 2 3 5 2 4 0 2 0 0 30
#24 Marin Lisica* 2-3 0-1 0-0 3 3 6 1 4 0 4 0 0 17
#15 Meron Ghebreyesus 1-4 0-2 2-4 3 3 6 5 4 1 2 0 0 24
#20 Merlon Devine 0-6 0-2 0-0 0 2 2 2 0 1 1 0 0 19
#22 Kevin Salley 0-3 0-3 1-2 0 2 2 0 1 0 0 0 0 7
#25 Nathan Payet 1-2 0-0 1-3 2 0 2 4 3 1 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-53 4-24 17-32 11 22 33 22 55 4 20 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Falko* 5-8 0-1 4-4 0 2 2 2 14 2 2 0 1 16
#4 Cornell Corbin* 3-7 0-2 1-2 1 2 3 4 7 2 1 0 3 23
#21 Hassan Corbin* 5-11 0-2 2-3 2 3 5 2 12 1 1 0 5 27
#30 George Davey* 2-3 1-2 0-0 1 0 1 3 5 1 2 1 0 9
#32 Khalid Gates* 2-5 0-3 0-0 1 0 1 2 4 1 0 0 0 19
#2 Montaze Jefferson 0-2 0-1 6-7 1 3 4 3 6 5 0 0 1 23
#10 R'Shawn Moe 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#12 Kamden Stubblefield 0-2 0-0 0-0 0 0 0 3 0 1 0 0 0 5
#14 Darrell Jenkins 1-1 1-1 0-1 0 1 1 1 3 0 0 1 0 10
#15 Shylier Ringgold 3-4 0-1 5-6 0 1 1 0 11 1 2 0 0 21
#20 McKale Williams 2-4 1-3 0-0 0 4 4 4 5 0 0 0 1 19
#23 Darell Johnson 4-9 0-4 2-2 4 6 10 4 10 2 3 0 0 18
#24 Carl Bradley 1-4 0-0 3-4 0 0 0 0 5 0 0 0 2 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 3-20 23-29 10 22 32 28 84 16 11 2 13 201
* = Starter