Official Basketball Box Score

Potomac State College of WVU vs. Cecil College

3/10/2019 at 3:00 PM — Cecil College

Officials: ,,Attendance: 0

Team 1 2 Total
Potomac State College of WVU 33 40 - 73
Cecil College 58 33 - 91
Potomac State College of WVU   Cecil College
35.5% Total FG% 41.9%
31.6% 3-Pt. FG% 36.8%
86.7% Free Throw% 81.5%
None Technical Fouls None
42 Points in the Paint 46
17 Points off Turnovers 19
13 2nd Chance Points 15
2 Fast Break Points 0
13 Bench Points 38
Potomac State College of WVU
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 41.5% 35.5%
3-Pt. FG% 50.0% 26.7% 31.6%
Free Throw% 91.7% 66.7% 86.7%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 22.2% 41.9%
3-Pt. FG% 50.0% 27.3% 36.8%
Free Throw% 66.7% 93.3% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 James Moore* 3-6 0-0 6-6 3 3 6 3 12 1 1 0 1 30
#5 Ramone Williams* 1-6 0-0 0-0 0 1 1 4 2 1 2 0 0 17
#11 Leondre Rogers* 8-16 1-4 2-2 0 3 3 1 19 2 4 1 2 35
#20 Calvin Wilder* 6-18 1-4 2-2 2 3 5 5 15 0 5 0 2 30
#23 Cortney Walton* 5-14 2-4 0-1 1 6 7 3 12 0 0 0 1 34
#3 Jalen Williams 1-6 1-4 0-0 0 0 0 3 3 2 0 0 1 28
#10 Colin Smith 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#12 Camden White 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0 3
#14 Cade Staggers 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#15 Seth Leedom 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
#22 Nassir Woody 1-3 0-0 3-4 3 0 3 1 5 0 0 0 0 10
#24 Dino Noe 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-76 6-19 13-15 10 18 28 22 73 6 14 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Falko* 4-6 0-0 4-4 1 4 5 2 12 3 2 0 2 31
#4 Cornell Corbin* 7-14 0-0 7-8 5 7 12 3 21 1 0 0 1 30
#21 Hassan Corbin* 7-16 1-3 3-3 6 4 10 2 18 2 2 0 1 31
#30 George Davey* 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0 6
#32 Khalid Gates* 0-2 0-2 2-2 1 2 3 0 2 0 1 1 0 8
#2 Montaze Jefferson 3-7 2-2 0-0 1 1 2 1 8 2 1 0 1 26
#10 R'Shawn Moe 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#12 Kamden Stubblefield 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#14 Darrell Jenkins 2-4 1-1 0-0 1 2 3 2 5 0 1 0 0 7
#15 Shylier Ringgold 6-11 1-2 3-4 4 7 11 2 16 1 3 3 0 29
#20 McKale Williams 2-7 2-5 1-2 0 1 1 0 7 0 1 0 0 8
#23 Darell Johnson 0-2 0-1 2-4 1 3 4 2 2 2 2 3 1 15
#24 Carl Bradley 0-0 0-0 0-0 0 0 0 2 0 2 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 7-19 22-27 20 32 52 16 91 14 14 8 7 202
* = Starter