Official Basketball Box Score

Cecil vs. Erie

2019-03-23 at 17:30:00 — Buffalo, NY

Officials: , , Attendance: 0

Team 1 2 Total
Cecil College 48 34 - 82
Erie Community College 31 39 - 70
Cecil College   Erie Community College
49.2% Total FG% 41.5%
33.3% 3-Pt. FG% 19.2%
71.4% Free Throw% 44.0%
None Technical Fouls None
44 Points in the Paint 42
12 Points off Turnovers 10
22 2nd Chance Points 10
0 Fast Break Points 0
44 Bench Points 27
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 50.0% 49.2%
3-Pt. FG% 42.9% 20.0% 33.3%
Free Throw% 72.7% 66.7% 71.4%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.5%
3-Pt. FG% 15.4% 23.1% 19.2%
Free Throw% 50.0% 36.4% 44.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 4 5 0 0 0 0 0 0
# 3 Jacob Falko* 2-5 0-1 2-2 0 2 2 2 6 3 2 0 1 17
# 4 Cornell Corbin* 4-5 0-0 5-5 1 5 6 3 13 2 3 1 1 22
#12 Kamden Stubblefield* 1-4 1-3 0-0 0 5 5 0 3 4 1 0 0 20
#15 Shylier Ringgold* 3-3 1-1 1-2 0 2 2 0 8 0 0 0 1 15
#24 Carl Bradley* 4-6 0-0 0-0 2 3 5 4 8 0 2 0 0 13
# 2 Montaze Jefferson 2-3 1-2 0-0 1 0 1 1 5 3 1 0 1 12
#10 R'Shawn Moe 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 Darrell Jenkins 2-2 1-1 0-0 0 1 1 3 5 0 1 0 0 11
#20 McKale Williams 1-9 0-4 0-2 1 1 2 0 2 1 0 0 0 22
#21 Hassan Corbin 2-7 0-2 2-2 3 1 4 0 6 0 0 0 0 16
#23 Darell Johnson 6-7 3-4 0-0 1 4 5 4 15 5 2 1 2 22
#30 George Davey 3-6 1-2 0-0 3 5 8 4 7 0 4 0 0 11
#32 Khalid Gates 2-7 0-3 0-1 2 3 5 1 4 1 3 1 1 17
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0 0 0 0 0
Totals 32-65 8-24 10-14 15 36 51 22 82 19 19 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
# 3 Ahamadou Fofana* 3-9 1-4 0-0 0 3 3 0 7 4 1 1 2 37
#10 Fred Foster* 2-9 0-6 4-6 2 3 5 2 8 3 0 0 2 36
#13 Shevon Anisca* 5-6 1-1 3-7 0 3 3 2 14 0 2 0 0 18
#23 Tavien Kemp* 4-13 1-4 0-0 1 3 4 1 9 1 0 0 2 28
#34 Jonathan McDonald* 2-4 0-0 1-4 3 2 5 0 5 1 1 0 0 15
# 0 Kasey Walker-Gregg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 1 Mark Alston 3-5 2-4 0-2 1 2 3 2 8 0 2 0 0 15
# 2 Jallah Hazelwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Michael Motley 4-11 0-4 0-2 0 1 1 4 8 0 2 0 0 15
#11 Tavion Golden 0-0 0-0 3-4 0 0 0 1 3 0 1 0 0 6
#15 Timothy Whitehead 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#24 Mohamed Diakite 4-8 0-3 0-0 1 1 2 0 8 0 1 0 0 19
#99 Fred Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 27-65 5-26 11-25 10 20 30 12 70 9 10 1 6 200
* = Starter