R'Shawn Moe
gp
11
pts/g
1.4
fg %
28.6
3pt %
18.8
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 0 | - |
| Minutes | 45 | 15 |
| Minutes per game | 4.1 | 3.8 |
| FG | 6-21 | 2-9 |
| FG Pct | 28.6 | 22.2 |
| 3PT | 3-16 | 1-6 |
| 3PT Pct | 18.8 | 16.7 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 3 | 1 |
| Total rebounds | 3 | 1 |
| Rebounds per game | 0.3 | 0.3 |
| Personal fouls | 7 | 3 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 4 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 15 | 5 |
| Points per game | 1.4 | 1.3 |
| Points per 40 min | 13.3 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 9 | Community College of Beaver County | W, 64-57 |
| Mar 10 | Potomac State College of WVU | W, 91-73 |
| Mar 19 | vs. Pima Community College | W, 81-72 |
| Mar 21 | vs. John Wood Community College | W, 90-88 |
| Mar 22 | at Johnson County Community College | L, 81-78 |
| Mar 23 | vs. Erie Community College | W, 82-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wesley College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wilmington University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Bryant & Stratton College (VA) | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. ASA Brooklyn Avengers | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Delaware Technical Community College | W, 96-55 | - | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 10 | at Monroe Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Sullivan County Community College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Manor College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at College of Southern Maryland | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Allegany College of Maryland | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Potomac State College of WVU | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Frederick Community College | L, 97-76 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Baltimore City Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Monroe Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Cuyahoga Community College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lackawanna College | W, 88-81 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Chesapeake College | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at CCBC Dundalk | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Harford Community College | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Hagerstown Community College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Anne Arundel Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Garrett College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Howard Community College | W, 88-64 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | Manor College | W, 78-41 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 30 | Prince George's Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Montgomery College (MD) | W, 71-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | CCBC Catonsville | W, 85-56 | - | 8 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at Mercer County Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Prince George's Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Baltimore City Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Virginia Community College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Community College of Beaver County | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Garrett College | W, 84-55 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | Community College of Beaver County | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Potomac State College of WVU | W, 91-73 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 19 | vs. Pima Community College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. John Wood Community College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Johnson County Community College | L, 81-78 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 23 | vs. Erie Community College | W, 82-70 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wesley College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wilmington University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Bryant & Stratton College (VA) | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. ASA Brooklyn Avengers | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Delaware Technical Community College | W, 96-55 | - | 12 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Nov 10 | at Monroe Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Sullivan County Community College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Manor College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at College of Southern Maryland | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Allegany College of Maryland | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Potomac State College of WVU | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Frederick Community College | L, 97-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | at Baltimore City Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Monroe Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Cuyahoga Community College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lackawanna College | W, 88-81 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Chesapeake College | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at CCBC Dundalk | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Harford Community College | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Hagerstown Community College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Anne Arundel Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Garrett College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Howard Community College | W, 88-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Manor College | W, 78-41 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | Prince George's Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Montgomery College (MD) | W, 71-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | CCBC Catonsville | W, 85-56 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | at Mercer County Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Prince George's Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Baltimore City Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Virginia Community College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Community College of Beaver County | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Garrett College | W, 84-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Community College of Beaver County | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Potomac State College of WVU | W, 91-73 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 19 | vs. Pima Community College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. John Wood Community College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Johnson County Community College | L, 81-78 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Erie Community College | W, 82-70 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Community College of Philadelphia | - | - | - | - | |
| Oct 20 # | at CCBC Catonsville | - | - | - | - | |
| Oct 20 # | vs. Prince George's Community College | - | - | - | - | |
| Oct 24 # | Wesley College | - | - | - | - | |
| Oct 30 # | at Wilmington University | - | - | - | - | |
| Nov 2 | vs. Bryant & Stratton College (VA) | W, 86-78 | - | - | - | - |
| Nov 4 | vs. ASA Brooklyn Avengers | L, 82-77 | - | - | - | - |
| Nov 6 | Delaware Technical Community College | W, 96-55 | - | 2 | - | 0.0 |
| Nov 10 | at Monroe Community College | L, 86-80 | - | - | - | - |
| Nov 11 | vs. Sullivan County Community College | L, 91-77 | - | - | - | - |
| Nov 15 | Manor College | - | - | - | - | |
| Nov 20 | at College of Southern Maryland | L, 89-87 | - | - | - | - |
| Nov 28 | Allegany College of Maryland | L, 92-88 | - | - | - | - |
| Dec 1 | Potomac State College of WVU | L, 91-85 | - | - | - | - |
| Dec 5 | at Frederick Community College | L, 97-76 | - | 0 | - | - |
| Dec 12 | at Baltimore City Community College | L, 72-69 | - | - | - | - |
| Dec 14 | Monroe Community College | W, 72-64 | - | - | - | - |
| Dec 15 | Cuyahoga Community College | W, 58-54 | - | - | - | - |
| Dec 19 | Lackawanna College | W, 88-81 | - | 0 | - | - |
| Jan 5 | Chesapeake College | W, 90-63 | - | - | - | - |
| Jan 9 | at CCBC Dundalk | L, 85-83 | - | - | - | - |
| Jan 16 | Harford Community College | W, 97-93 | - | - | - | - |
| Jan 19 | Hagerstown Community College | W, 79-66 | - | - | - | - |
| Jan 21 | at Anne Arundel Community College | W, 74-65 | - | - | - | - |
| Jan 23 | at Garrett College | W, 86-84 | - | - | - | - |
| Jan 26 | Howard Community College | W, 88-64 | - | 0 | - | - |
| Jan 28 | Manor College | W, 78-41 | - | 1 | - | - |
| Jan 30 | Prince George's Community College | W, 75-61 | - | - | - | - |
| Feb 2 | at Montgomery College (MD) | W, 71-54 | - | 1 | - | - |
| Feb 6 | CCBC Catonsville | W, 85-56 | - | 2 | - | - |
| Feb 9 | at Mercer County Community College | W, 88-78 | - | - | - | - |
| Feb 15 | vs. Prince George's Community College | W, 81-78 | - | - | - | - |
| Feb 16 | vs. Baltimore City Community College | L, 86-79 | - | - | - | - |
| Feb 23 | Northern Virginia Community College | L, 91-83 | - | - | - | - |
| Mar 2 | at Community College of Beaver County | W, 82-72 | - | - | - | - |
| Mar 8 | Garrett College | W, 84-55 | - | 0 | - | - |
| Mar 9 | Community College of Beaver County | W, 64-57 | - | - | - | - |
| Mar 10 | Potomac State College of WVU | W, 91-73 | - | 0 | - | 0.0 |
| Mar 19 | vs. Pima Community College | W, 81-72 | - | - | - | - |
| Mar 21 | vs. John Wood Community College | W, 90-88 | - | - | - | - |
| Mar 22 | at Johnson County Community College | L, 81-78 | 0 | 1 | - | - |
| Mar 23 | vs. Erie Community College | W, 82-70 | 0 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 4.1 | 0.5-1.9 | 0.3-1.5 | 0.0-0.0 | 1.4 |
| Conference | 4 | 3.8 | 0.5-2.2 | 0.2-1.5 | 0.0-0.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 5.6 | 0.9-2.7 | 0.4-2.0 | 0.0-0.0 | 2.1 |
| Away | 3 | 1.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 4.7 | 0.7-2.2 | 0.3-1.7 | 0.0-0.0 | 1.7 |
| Losses | 2 | 1.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 1 | 12.0 | 2.0-4.0 | 1.0-3.0 | 0.0-0.0 | 5.0 |
| December | 2 | 3.0 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| January | 2 | 5.5 | 1.0-2.5 | 1.0-2.5 | 0.0-0.0 | 3.0 |
| February | 2 | 4.0 | 0.5-3.0 | 0.0-1.5 | 0.0-0.0 | 1.0 |
| March | 4 | 2.0 | 0.2-0.8 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 45 | 6-21 | 28.6 | 3-16 | 18.8 | 0-0 | - | 15 |
| Conference | 4 | - | 15 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 39 | 6-19 | 31.6 | 3-14 | 21.4 | 0-0 | - | 15 |
| Away | 3 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 9 | 0 | 42 | 6-20 | 30.0 | 3-15 | 20.0 | 0-0 | - | 15 |
| Losses | 2 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 1 | - | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| December | 2 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 11 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| February | 2 | - | 8 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| March | 4 | 0 | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 45 | 4.1 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 39 | 5.6 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 42 | 4.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.3 | 0.3 | 0.0 | 0.4 | 0.2 | 0.0 |
| Conference | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.4 | 0.4 | 0.0 | 0.6 | 0.3 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.3 | 0.3 | 0.0 | 0.4 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 |
| Conference | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 0 | 3 | 3 | 0 | 4 | 2 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
