Official Basketball Box Score

Cuyahoga Community College vs. Cecil College

12/14/2019 at 3:00 PM — Cecil College Holiday Classic

Officials: ,,Attendance: 105

Team 1 2 Total
Cuyahoga Community College 27 29 - 56
Cecil College 30 36 - 66
Cuyahoga Community College   Cecil College
35.5% Total FG% 41.5%
35.3% 3-Pt. FG% 31.6%
50.0% Free Throw% 84.2%
None Technical Fouls None
28 Points in the Paint 32
15 Points off Turnovers 22
7 2nd Chance Points 6
0 Fast Break Points 0
21 Bench Points 34
Cuyahoga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 32.4% 35.5%
3-Pt. FG% 50.0% 27.3% 35.3%
Free Throw% 33.3% 66.7% 50.0%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 42.3% 41.5%
3-Pt. FG% 27.3% 37.5% 31.6%
Free Throw% 71.4% 91.7% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dorian Crutcher* 2-7 2-7 0-0 0 2 2 1 6 1 0 0 1 31
#4 Dyshawn Jackson* 0-2 0-0 1-2 1 1 2 1 1 2 2 0 1 35
#11 James Graham* 5-14 0-1 0-0 1 2 3 4 10 0 4 2 0 19
#22 Deonte Douglas* 3-4 1-1 0-1 0 1 1 3 7 2 2 0 0 28
#33 Vincent Smalls* 4-13 0-1 3-6 5 9 14 4 11 1 2 1 1 36
#10 Tyrek Battle-Holley 2-6 0-2 2-3 0 1 1 2 6 1 0 0 0 20
#15 Wendell Wright 0-3 0-0 0-0 1 1 2 0 0 0 1 0 1 7
#21 Josh Wildermuth 6-13 3-5 0-0 1 2 3 2 15 1 0 0 2 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-62 6-17 6-12 9 19 28 17 56 8 11 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Falko* 3-8 0-2 4-5 0 9 9 1 10 6 2 0 2 40
#4 Julius Cobb* 2-4 0-0 1-2 0 7 7 4 5 1 4 1 1 25
#10 Matthew Pearson* 1-2 0-1 0-0 0 1 1 1 2 2 2 0 0 15
#20 O'Dell Dickerson* 1-5 0-3 0-0 1 2 3 1 2 0 0 0 0 21
#34 Justin Cohen* 5-9 2-3 1-1 2 9 11 2 13 0 3 0 0 24
#2 Diere Hodges 2-7 1-3 5-5 2 2 4 1 10 0 2 0 1 24
#12 Nicholas Wells 3-3 0-0 0-0 1 0 1 0 6 0 0 0 0 8
#15 McKale Williams 3-9 2-5 2-2 0 1 1 2 10 1 1 0 0 18
#23 Sincere Lopez 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#24 George Davey 1-3 1-2 0-0 0 0 0 3 3 0 0 0 1 7
#32 Joshua Thomas 1-3 0-0 3-4 2 0 2 0 5 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 6-19 16-19 9 31 40 15 66 10 17 1 5 200
* = Starter