Official Basketball Box Score

Cecil College vs. Allegany College of Maryland

1/15/2020 at 7:00 PM — Bob Kirk Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Cecil College 47 51 - 98
Allegany College of Maryland 42 32 - 74
Cecil College   Allegany College of Maryland
58.0% Total FG% 36.5%
42.1% 3-Pt. FG% 25.9%
45.5% Free Throw% 70.0%
None Technical Fouls None
Cecil College
Shooting % Game
Total FG% 58.0%
3-Pt. FG% 42.1%
Free Throw% 45.5%
Allegany College of Maryland
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 25.9%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Falko* 15-18 4-5 3-3 1 5 6 3 37 6 0 0 2 27
#4 Julius Cobb* 3-4 0-0 2-4 4 4 8 4 8 0 0 1 1 18
#10 Matthew Pearson* 2-3 1-1 0-0 1 2 3 0 5 3 1 0 1 16
#20 O'Dell Dickerson* 2-5 0-2 1-4 0 1 1 1 5 0 0 0 0 14
#34 Justin Cohen* 7-12 0-3 1-5 2 6 8 4 15 4 2 1 1 27
#2 Diere Hodges 3-5 1-1 0-0 0 2 2 1 7 2 1 0 1 14
#12 Nicholas Wells 0-2 0-1 0-2 0 2 2 0 0 0 3 0 1 7
#14 Michael Fox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 McKale Williams 7-11 2-4 2-2 2 4 6 1 18 2 0 0 1 30
#22 Seth Edwards 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Sincere Lopez 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 8
#24 George Davey 1-4 0-1 0-0 0 0 0 3 2 1 2 1 1 12
#32 Joshua Thomas 0-3 0-0 0-0 1 3 4 0 0 0 1 0 0 10
#33 Jacob Reyle 0-1 0-1 0-0 0 2 2 4 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 40-69 8-19 10-22 13 33 46 23 98 18 10 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 O'Bray Rufus* 7-11 4-8 7-7 1 1 2 1 25 2 2 0 1 36
#13 Imhotep George* 4-14 2-9 0-2 1 2 3 1 10 0 10 2 0 24
#24 Derrick Dixon* 2-6 0-2 3-3 0 0 0 2 7 0 0 0 0 17
#30 Jalen Jacox* 2-10 0-2 3-4 2 5 7 3 7 3 2 2 2 30
#34 Justin Copman* 3-7 0-0 7-11 0 8 8 2 13 3 1 2 0 27
#10 Savon Atkins 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#11 E'Mari Johnson 1-4 0-0 1-2 7 3 10 2 3 4 1 0 1 30
#15 Peter Harrison 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#21 Max Barrett 2-7 1-4 0-0 2 3 5 1 5 1 1 0 0 20
#31 David Clary 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Jordan Heard 0-2 0-2 0-1 0 0 0 4 0 0 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 7-27 21-30 13 23 36 16 74 13 18 6 5 200
* = Starter