Official Basketball Box Score

Vision Academy New York vs. Cecil College

12/17/2021 at 07:40 PM — North East, Md.

Officials: ,,Attendance: 55

Team 1 2 Total
Vision Academy New York 22 29 - 51
Cecil College 48 53 - 101
Vision Academy New York   Cecil College
36.1% Total FG% 54.8%
0% 3-Pt. FG% 31.6%
43.8% Free Throw% 65.2%
None Technical Fouls None
38 Points in the Paint 60
5 Points off Turnovers 46
13 2nd Chance Points 19
0 Fast Break Points 0
6 Bench Points 59
Vision Academy New York
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 37.5% 36.1%
3-Pt. FG% 0% 0% 0%
Free Throw% 28.6% 55.6% 43.8%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 60.0% 54.8%
3-Pt. FG% 27.3% 37.5% 31.6%
Free Throw% 53.8% 80.0% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tarik Dacosta* 1-9 0-1 2-5 1 6 7 4 4 1 6 0 0 40
#10 Oladele Oladitan* 2-12 0-3 2-2 5 1 6 3 6 0 12 0 2 33
#11 Ousmane Diop* 1-7 0-0 0-0 2 2 4 0 2 1 6 0 1 30
#13 Tashawn Jack* 3-8 0-0 0-0 4 5 9 4 6 0 1 0 0 29
#15 Jaheem Tyson* 12-18 0-1 3-8 7 3 10 2 27 0 5 0 2 38
#0 William Hashmy 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 9
#4 Jaylen Smith 3-6 0-1 0-1 1 0 1 5 6 0 3 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-61 0-6 7-16 21 18 39 18 51 2 35 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominick Carrington* 3-6 1-2 0-0 0 2 2 0 7 6 2 0 3 18
#4 Darell Johnson* 4-8 0-2 2-2 0 3 3 1 10 3 1 1 3 18
#10 Khalid Gates* 7-10 1-4 2-2 1 2 3 0 17 0 0 0 1 20
#21 Hassan Corbin* 1-3 0-0 0-0 3 0 3 2 2 0 1 1 1 20
#22 Jacob Valeus* 2-4 0-0 2-4 1 0 1 2 6 1 2 0 1 12
#2 Kejuan Frager 4-8 0-2 2-2 1 0 1 0 10 2 1 0 0 20
#12 Joshua Thomas 2-5 0-0 2-4 2 1 3 1 6 0 1 1 0 12
#15 Perren Gyan 2-3 0-1 0-2 0 4 4 4 4 0 0 0 1 15
#20 Markee Johnson 2-4 0-0 1-2 2 1 3 0 5 1 0 0 1 14
#23 Marlon Lewis 4-8 0-2 2-3 1 2 3 3 10 0 3 1 1 18
#24 Jordon Jones 1-4 0-0 0-0 3 1 4 1 2 2 0 0 4 16
#32 N'Fari Benjamin 7-9 3-5 2-2 1 3 4 2 19 2 0 0 2 13
#34 Mikhail Falko 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-73 6-19 15-23 15 20 35 16 101 17 12 4 18 202
* = Starter