Official Basketball Box Score

Lackawanna College vs. Cecil College

1/6/2022 at 07:00 PM — North East, Md.

Officials: 57,,Attendance: 0

Team 1 2 Total
Lackawanna College 29 24 - 53
Cecil College 44 46 - 90
Lackawanna College   Cecil College
30.6% Total FG% 45.2%
20.7% 3-Pt. FG% 25.0%
42.9% Free Throw% 81.8%
None Technical Fouls None
28 Points in the Paint 54
8 Points off Turnovers 20
9 2nd Chance Points 13
0 Fast Break Points 0
14 Bench Points 33
Lackawanna College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 27.0% 30.6%
3-Pt. FG% 27.8% 9.1% 20.7%
Free Throw% 0% 60.0% 42.9%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 42.2% 45.2%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 100.0% 75.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Magd Abdelwahab* 1-8 0-2 0-0 0 6 6 1 2 3 7 0 1 29
#3 Will Johnson* 6-15 0-5 3-5 2 3 5 1 15 4 2 0 2 31
#10 Nashawn Johnson* 3-9 0-1 0-2 3 6 9 4 6 0 5 0 1 28
#12 David Pope* 6-18 4-11 0-0 1 5 6 2 16 0 2 0 0 31
#22 Jakob Curnow* 0-7 0-6 0-0 0 2 2 1 0 1 0 1 0 28
#2 Remy Sykes 2-3 1-2 0-0 0 3 3 0 5 0 0 1 0 17
#5 Brandon Scott 4-6 1-1 0-0 2 3 5 2 9 1 2 0 2 16
#20 Kameron Bannister 0-6 0-1 0-0 2 0 2 0 0 1 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-72 6-29 3-7 10 28 38 11 53 10 19 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominick Carrington* 4-10 1-3 2-2 1 3 4 0 11 2 0 0 1 18
#4 Darell Johnson* 6-12 0-2 1-2 0 8 8 2 13 4 2 1 1 24
#10 Khalid Gates* 6-9 2-3 2-2 0 9 9 0 16 0 0 0 0 24
#21 Hassan Corbin* 2-5 0-1 0-0 2 4 6 1 4 2 1 0 1 24
#22 Jacob Valeus* 6-12 1-3 0-0 5 3 8 1 13 1 1 1 0 20
#2 Kejuan Frager 0-6 0-3 1-2 0 3 3 1 1 1 3 0 3 17
#12 Joshua Thomas 2-5 0-0 0-0 1 4 5 3 4 0 2 1 0 11
#15 Perren Gyan 3-7 0-1 1-1 0 1 1 3 7 3 2 0 2 17
#20 Markee Johnson 1-2 0-0 0-0 0 2 2 0 2 0 0 0 1 7
#23 Marlon Lewis 4-6 1-2 0-0 0 1 1 0 9 2 0 1 1 15
#24 Jordon Jones 4-6 0-0 0-0 1 1 2 0 8 0 1 0 2 13
#32 N'Fari Benjamin 0-3 0-2 2-2 0 3 3 0 2 0 0 0 0 9
#34 Mikhail Falko 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-84 5-20 9-11 11 42 53 12 90 15 12 4 12 203
* = Starter