Official Basketball Box Score

Cecil College vs. Anne Arundel Community College

1/19/2022 at 5:00 PM — Jenkins Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Cecil College 51 56 - 107
Anne Arundel Community College 43 38 - 81
Cecil College   Anne Arundel Community College
57.5% Total FG% 42.7%
26.1% 3-Pt. FG% 30.4%
75.0% Free Throw% 50.0%
None Technical Fouls None
66 Points in the Paint 30
18 Points off Turnovers 17
26 2nd Chance Points 14
2 Fast Break Points 4
39 Bench Points 28
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 54.8% 57.5%
3-Pt. FG% 44.4% 14.3% 26.1%
Free Throw% 33.3% 88.9% 75.0%
Anne Arundel Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 37.2% 42.7%
3-Pt. FG% 35.7% 22.2% 30.4%
Free Throw% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominick Carrington* 4-9 1-5 2-3 0 1 1 0 11 0 1 0 3 23
#4 Darell Johnson* 9-13 1-2 1-1 2 0 2 0 20 4 0 1 2 26
#10 Khalid Gates* 11-21 3-6 2-2 6 10 16 0 27 3 2 1 1 31
#21 Hassan Corbin* 3-8 0-4 0-0 3 3 6 0 6 0 1 0 0 20
#22 Jacob Valeus* 2-3 0-0 0-0 2 2 4 1 4 1 0 2 0 20
#2 Kejuan Frager 3-5 0-1 0-0 0 0 0 1 6 2 3 0 0 18
#15 Perren Gyan 3-5 1-2 3-4 2 5 7 1 10 2 2 2 1 17
#20 Markee Johnson 4-4 0-0 1-2 1 2 3 2 9 1 2 0 1 16
#23 Marlon Lewis 7-9 0-1 0-0 1 1 2 3 14 1 1 1 0 20
#32 N'Fari Benjamin 0-3 0-2 0-0 0 0 0 1 0 3 2 0 3 8
#34 Mikhail Falko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 46-80 6-23 9-12 19 27 46 9 107 17 15 7 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Che Colbert* 5-10 0-0 0-1 4 1 5 0 10 5 3 0 2 33
#24 Braeden Cavey* 5-13 2-7 0-0 1 3 4 1 12 0 0 0 1 28
#32 Jamar Young* 6-20 1-2 4-5 5 1 6 0 17 2 4 0 2 30
#33 Michael Cantrell* 4-8 0-2 0-0 1 3 4 3 8 5 5 0 1 24
#50 Marquis James* 3-6 0-2 0-0 0 3 3 2 6 1 0 0 1 23
#14 Jack Taylor 0-2 0-0 0-0 1 0 1 1 0 1 0 0 0 8
#20 Rashod Ballard 3-8 0-2 0-0 0 2 2 0 6 0 0 0 1 14
#30 Eddy Alexandre 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#40 Kanari Smith 4-6 2-4 0-0 1 2 3 2 10 0 2 0 0 16
#42 Michael Duffy 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#45 Matthew Kostacopolous 4-7 2-4 0-2 4 0 4 1 10 2 0 0 1 19
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 35-82 7-23 4-8 22 16 38 10 81 16 15 0 9 200
* = Starter