Official Basketball Box Score

Cecil College vs. CCBC Dundalk

2/26/2022 at 1:00 PM — Dundalk

Officials: ,,Attendance: 0

Team 1 2 Total
Cecil College 50 41 - 91
CCBC Dundalk 32 36 - 68
Cecil College   CCBC Dundalk
51.4% Total FG% 33.8%
40.9% 3-Pt. FG% 22.2%
57.1% Free Throw% 72.7%
None Technical Fouls None
50 Points in the Paint 30
28 Points off Turnovers 6
13 2nd Chance Points 13
0 Fast Break Points 0
44 Bench Points 24
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 51.6% 51.4%
3-Pt. FG% 23.1% 66.7% 40.9%
Free Throw% 62.5% 50.0% 57.1%
CCBC Dundalk
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 32.6% 33.8%
3-Pt. FG% 10.0% 29.4% 22.2%
Free Throw% 77.8% 50.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominick Carrington* 2-14 1-7 0-0 0 2 2 1 5 4 2 1 3 29
#4 Darell Johnson* 6-9 0-0 4-8 2 8 10 3 16 2 2 1 1 23
#10 Khalid Gates* 7-11 1-3 0-0 2 5 7 1 15 1 1 3 2 26
#15 Perren Gyan* 2-3 1-1 2-3 0 4 4 0 7 0 5 0 0 13
#21 Hassan Corbin* 2-6 0-2 0-0 1 1 2 2 4 1 1 0 0 23
#2 Kejuan Frager 3-9 3-5 0-0 0 2 2 1 9 8 0 0 1 26
#12 Joshua Thomas 5-5 0-0 0-0 0 1 1 0 10 0 0 0 0 8
#20 Markee Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Jacob Valeus 3-5 2-2 1-2 1 2 3 0 9 1 0 2 0 21
#23 Marlon Lewis 3-5 0-1 0-0 1 7 8 3 6 0 0 0 0 14
#24 Jordon Jones 2-2 0-0 1-1 0 2 2 1 5 0 0 0 2 10
#32 N'Fari Benjamin 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#34 Mikhail Falko 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 9-22 8-14 7 35 42 12 91 17 11 7 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Murray Grant* 6-17 2-7 2-2 3 10 13 0 16 1 2 0 1 27
#11 Jordan Foster* 2-6 0-2 2-4 0 1 1 1 6 2 3 0 0 23
#12 Naasir Johnson* 6-14 1-4 0-0 2 1 3 3 13 4 1 0 0 27
#30 Antonio Jenkins* 3-10 0-1 1-1 6 4 10 0 7 2 2 1 2 31
#33 Amear Johnson* 1-6 0-4 0-0 0 2 2 4 2 0 1 0 0 19
#2 Balenga Kabassu 4-10 0-0 3-4 3 1 4 1 11 0 2 0 0 26
#5 Jaylen Amoruso 2-7 0-0 0-0 0 5 5 0 4 0 2 2 0 19
#20 Jayson Mouzon 2-8 2-7 0-0 0 2 2 1 6 0 2 0 1 26
#21 Chukwuma Aduaka 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-80 6-27 8-11 14 26 40 10 68 9 15 3 4 200
* = Starter