Official Basketball Box Score

Baltimore City Community Colle vs. Cecil College

11/22/2022 at 7:00 PM — North East, Md.

Officials: ,,Attendance: 76

Team 1 2 Total
Baltimore City Community College 35 53 - 88
Cecil College 43 65 - 108
Baltimore City Community College   Cecil College
39.5% Total FG% 56.6%
28.9% 3-Pt. FG% 33.3%
60.7% Free Throw% 69.6%
1 Technical Fouls None
32 Points in the Paint 58
21 Points off Turnovers 12
11 2nd Chance Points 17
12 Fast Break Points 12
33 Bench Points 61
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.9% 39.5%
3-Pt. FG% 33.3% 25.0% 28.9%
Free Throw% 50.0% 66.7% 60.7%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 75.0% 56.6%
3-Pt. FG% 28.6% 50.0% 33.3%
Free Throw% 77.8% 64.3% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 David Harris* 0-2 0-0 1-2 2 1 3 5 1 2 2 0 2 14
#1 Alfred Carter* 7-18 6-16 1-2 0 5 5 0 21 1 3 0 0 35
#5 Jo-Nathan Kelly* 6-13 1-5 2-2 0 2 2 4 15 3 2 0 1 28
#12 Carson Smith* 5-9 0-3 2-4 1 1 2 1 12 3 2 0 0 21
#20 Andre Stallings-McCargo* 3-7 0-1 0-0 1 2 3 0 6 0 2 1 0 18
#2 Jamal Lee 0-1 0-0 1-2 1 5 6 3 1 1 1 0 0 6
#3 Wendall Tomlin 3-11 2-7 3-6 0 4 4 0 11 1 2 0 0 16
#4 Malachi Plaskett 1-3 0-0 1-2 1 5 6 3 3 2 5 0 1 18
#10 Thomas Reid 0-3 0-2 4-4 1 0 1 1 4 1 1 0 1 19
#13 Darryl Robertson 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 3
#15 David Jones 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#22 Jason Ogbolu 2-4 0-0 2-4 1 2 3 2 6 0 0 0 1 9
#23 Davon Atkinson 1-3 1-3 0-0 2 2 4 0 3 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 11-38 17-28 11 29 40 20 88 15 20 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominick Carrington* 5-10 0-3 5-5 1 0 1 3 15 5 3 0 1 23
#12 N'Fari Benjamin* 4-10 1-3 1-1 0 0 0 2 10 2 0 0 1 15
#21 Vernon Simmons* 2-3 0-1 3-3 0 7 7 0 7 2 1 3 2 23
#23 Marlon Lewis* 5-8 0-0 1-2 1 8 9 2 11 0 1 2 1 20
#33 Luke Moore* 2-4 0-0 0-0 1 1 2 2 4 1 0 1 0 14
#2 Matthew Wallace 1-1 0-0 1-1 0 0 0 1 3 0 0 0 0 2
#4 Frank Toney 5-9 2-3 0-1 1 4 5 3 12 5 2 0 0 22
#10 Jordan Strickland 5-8 0-0 0-1 3 7 10 3 10 0 1 1 1 17
#14 Zach Carter 6-9 3-6 1-1 0 4 4 2 16 1 0 0 2 23
#15 Chris Metevia 0-0 0-0 4-7 0 0 0 2 4 2 1 0 1 6
#20 Myron Bevins 2-4 0-0 0-0 1 1 2 1 4 1 0 0 0 8
#22 Kevin Neal 2-5 0-1 0-1 0 0 0 0 4 3 5 0 1 10
#34 Mikhail Falko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Darrien Berrios Rivera 4-5 0-1 0-0 0 4 4 1 8 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-76 6-18 16-23 8 36 44 22 108 22 15 7 10 200
* = Starter