Official Basketball Box Score

Cecil College vs. CCBC Catonsville

12/7/2022 at 7:00 PM — Catonsville, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Cecil College 44 27 - 71
CCBC Catonsville 33 42 - 75
Cecil College   CCBC Catonsville
41.4% Total FG% 38.2%
20.7% 3-Pt. FG% 27.8%
36.8% Free Throw% 62.1%
1 Technical Fouls None
32 Points in the Paint 34
15 Points off Turnovers 8
6 2nd Chance Points 2
0 Fast Break Points 0
18 Bench Points 11
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 33.3% 41.4%
3-Pt. FG% 35.7% 6.7% 20.7%
Free Throw% 33.3% 40.0% 36.8%
CCBC Catonsville
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 37.1% 38.2%
3-Pt. FG% 22.2% 33.3% 27.8%
Free Throw% 62.5% 61.9% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominick Carrington* 7-15 2-9 1-4 0 3 3 2 17 3 2 0 1 28
#12 N'Fari Benjamin* 2-4 1-2 0-0 1 0 1 0 5 0 1 0 0 8
#21 Vernon Simmons* 4-11 0-3 2-5 0 7 7 1 10 2 2 0 0 22
#23 Marlon Lewis* 6-11 2-3 0-0 3 8 11 3 14 3 1 2 0 32
#33 Luke Moore* 3-3 0-0 1-2 0 6 6 2 7 1 0 0 0 23
#4 Frank Toney 1-4 0-1 0-0 1 1 2 4 2 4 0 0 0 18
#10 Jordan Strickland 2-4 0-1 1-3 2 6 8 0 5 0 2 0 0 20
#14 Zach Carter 0-5 0-5 0-0 1 2 3 1 0 2 2 0 1 16
#15 Chris Metevia 0-0 0-0 0-0 0 3 3 3 0 1 0 0 0 6
#20 Myron Bevins 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 4
#22 Kevin Neal 1-4 0-1 2-5 0 1 1 0 4 3 0 0 1 13
#40 Darrien Berrios Rivera 1-7 1-4 0-0 2 0 2 1 3 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 6-29 7-19 11 37 48 18 71 19 10 3 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Christopher Johnson* 4-8 0-0 0-3 2 8 10 2 8 0 1 1 1 34
#1 Keith Bullock* 8-17 0-1 3-4 0 5 5 1 19 8 6 0 6 40
#23 Maurice Smith* 4-16 0-2 9-16 0 11 11 4 17 4 3 0 5 32
#25 Jalen Yates* 6-15 5-14 3-3 0 5 5 3 20 0 1 0 1 36
#30 Kaleb Gray* 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 11
#2 Carlos Green 0-1 0-0 2-2 0 0 0 0 2 1 2 0 2 6
#3 Iru Pettus 0-2 0-0 0-0 0 0 0 2 0 0 2 0 0 11
#5 Jhalil Miller 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#10 Nicholes Moore 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Curt Smith, Jr. 3-5 0-1 0-0 0 1 1 1 6 0 1 0 0 16
#15 Austin Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#24 Chizitere Opara 1-3 0-0 1-1 0 2 2 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 5-18 18-29 2 33 35 14 75 14 19 1 16 200
* = Starter