Official Basketball Box Score

Monroe College vs. Cecil College

2/5/2023 at 1:00 PM — North East, Md.

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe College 33 43 - 76
Cecil College 36 42 - 78
Monroe College   Cecil College
40.0% Total FG% 45.8%
23.1% 3-Pt. FG% 33.3%
58.1% Free Throw% 68.2%
None Technical Fouls 2
36 Points in the Paint 24
23 Points off Turnovers 17
16 2nd Chance Points 13
6 Fast Break Points 8
39 Bench Points 12
Monroe College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.0% 40.0%
3-Pt. FG% 25.0% 21.4% 23.1%
Free Throw% 54.5% 60.0% 58.1%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 46.4% 45.8%
3-Pt. FG% 16.7% 46.7% 33.3%
Free Throw% 75.0% 64.3% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Melvin Council Jr.* 7-17 0-3 7-10 3 1 4 0 21 3 3 0 1 34
#04 Jawarie Hamelin* 0-4 0-3 1-3 1 4 5 3 1 1 3 0 1 33
#10 Tyje Kelton* 4-9 2-6 1-5 4 3 7 2 11 0 1 0 1 26
#22 Hamdel Mohammed* 0-3 0-0 2-2 2 2 4 4 2 0 2 1 0 19
#23 Ziare Wells* 1-4 0-0 0-0 0 3 3 0 2 0 1 0 0 14
#00 Albert Vargas 2-3 2-3 0-0 1 0 1 2 6 1 0 0 0 11
#02 Keith Warren Jr. 1-9 1-8 1-3 1 1 2 2 4 2 2 0 0 18
#20 Nikola Danicic 1-3 1-1 0-0 0 1 1 0 3 0 1 0 0 7
#21 Emmanuel Ogbole 6-7 0-0 4-6 2 4 6 4 16 0 1 0 0 19
#25 Stefano Faloppa 4-6 0-2 2-2 2 2 4 1 10 0 2 2 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-65 6-26 18-31 16 21 37 18 76 7 17 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominick Carrington* 8-17 5-11 2-6 2 4 6 2 23 6 2 0 1 36
#4 Frank Toney* 5-8 2-4 4-4 4 4 8 4 16 2 6 0 3 34
#21 Vernon Simmons* 4-8 0-4 7-8 2 6 8 2 15 2 7 2 1 38
#23 Marlon Lewis* 3-5 2-3 0-0 0 1 1 2 8 0 0 0 0 8
#33 Luke Moore* 2-5 0-0 0-0 0 2 2 3 4 0 0 2 0 17
#10 Jordan Strickland 5-8 0-2 2-4 1 9 10 3 12 0 2 1 4 33
#12 N'Fari Benjamin 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#20 Myron Bevins 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#22 Kevin Neal 0-2 0-0 0-0 1 0 1 2 0 0 2 0 0 18
#40 Darrien Berrios Rivera 0-4 0-2 0-0 0 1 1 2 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-59 9-27 15-22 10 28 38 22 78 10 21 5 9 200
* = Starter