Official Basketball Box Score

Anne Arundel Community College vs. Cecil College

2/1/2025 at 1:00 PM — North East, Md.

Officials: ,,Attendance: 67

Team 1 2 Total
Anne Arundel Community College 29 42 - 71
Cecil College 38 47 - 85
Anne Arundel Community College   Cecil College
40.0% Total FG% 46.3%
25.0% 3-Pt. FG% 34.6%
63.3% Free Throw% 77.8%
None Technical Fouls 2
40 Points in the Paint 38
18 Points off Turnovers 22
7 2nd Chance Points 13
8 Fast Break Points 10
34 Bench Points 28
Anne Arundel Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.0% 40.0%
3-Pt. FG% 16.7% 30.0% 25.0%
Free Throw% 53.3% 73.3% 63.3%
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 50.0% 46.3%
3-Pt. FG% 31.3% 40.0% 34.6%
Free Throw% 70.0% 87.5% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Miles Evans* 2-9 1-4 2-4 2 3 5 3 7 2 4 0 0 31
#2 Angelo Harris* 5-10 0-2 6-9 1 5 6 3 16 1 1 0 2 30
#3 Avery Evans* 3-8 0-2 2-4 2 2 4 2 8 0 3 0 2 38
#13 Julius Gardner* 2-4 0-0 0-0 2 3 5 2 4 2 1 0 1 22
#15 Devon Marshall* 1-6 0-0 0-0 2 4 6 4 2 1 1 0 0 15
#4 Luke Bunn 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 7
#10 Fualefeh Fuanya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Ryan Stacy 8-15 1-3 8-11 1 4 5 0 25 2 1 0 1 37
#21 Peyton Flint 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#23 Andrew Nickles 3-6 2-3 1-2 1 2 3 0 9 1 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 24-60 4-16 19-30 11 23 34 16 71 10 17 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaiden Guy* 4-9 1-2 3-3 2 13 15 3 12 6 2 3 1 32
#3 Amir Hite* 3-5 1-2 0-0 0 2 2 4 7 0 1 1 1 21
#10 Jermaine Goodwyn* 6-12 1-3 0-1 2 4 6 3 13 1 3 0 0 20
#14 Corey Palmer* 2-5 2-4 2-2 0 2 2 2 8 0 2 0 0 15
#40 Darrien Berrios Rivera* 6-9 2-4 3-4 1 3 4 0 17 0 0 0 1 22
#12 Shaun Chandler 4-8 0-2 1-2 1 0 1 2 9 1 1 0 1 20
#15 Jamariez Corley-Scott 0-2 0-2 1-2 1 0 1 1 1 1 0 0 0 13
#20 Carlito McBryde 2-3 0-0 0-0 2 0 2 2 4 0 0 1 0 10
#22 Javon Jenkins 2-6 1-4 0-0 1 1 2 2 5 4 3 1 1 20
#23 Jeremiah Falko 1-4 1-3 2-2 0 2 2 2 5 2 1 1 3 14
#24 Ezra Tull 1-2 0-0 2-2 3 1 4 5 4 0 0 0 0 11
#44 Mohamed Sylla 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 9-26 14-18 13 28 41 27 85 15 14 7 8 200
* = Starter