Official Basketball Box Score

Cecil College vs. Howard Community College

1/21/2026 at 7:00 PM — Kahlert Foundation Complex

Officials: Joel Franklin, Andrew Lample, & Gordon ChaseAttendance: 232

Team 1 2 Total
Cecil College 24 34 - 58
Howard Community College 29 44 - 73
Cecil College   Howard Community College
29.2% Total FG% 35.2%
18.8% 3-Pt. FG% 33.3%
63.0% Free Throw% 64.0%
1 Technical Fouls None
22 Points in the Paint 32
12 Points off Turnovers 20
21 2nd Chance Points 11
2 Fast Break Points 2
15 Bench Points 19
Cecil College
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 31.6% 29.2%
3-Pt. FG% 0% 27.3% 18.8%
Free Throw% 83.3% 46.7% 63.0%
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 40.5% 35.2%
3-Pt. FG% 27.3% 40.0% 33.3%
Free Throw% 54.5% 71.4% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Carlito McBryde* 2-8 0-0 1-4 5 4 9 2 5 1 2 1 2 32
#3 Marcus Edmond Jr.* 4-16 0-3 6-6 3 10 13 4 14 1 4 0 1 37
#4 Xavier Richards-Powell* 3-8 0-2 6-8 2 1 3 4 12 0 2 0 0 19
#23 Jeremiah Falko* 4-12 1-4 3-4 1 8 9 2 12 4 6 2 2 35
#14 Jahsir Dean* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#12 David Maker 0-2 0-0 0-0 0 1 1 1 0 1 2 0 1 10
#20 BJ Spencer 3-12 2-7 1-1 0 2 2 0 9 0 0 0 0 23
#22 Tyrrell Wise Jr. 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#24 Joshua Louis 3-4 0-0 0-3 4 2 6 3 6 0 0 0 0 21
#40 Mohamed Sylla 0-3 0-0 0-1 3 3 6 3 0 0 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-65 3-16 17-27 19 32 51 19 58 7 19 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Lorcan Hyndman* 4-6 2-3 0-0 1 4 5 4 10 0 0 0 0 21
#21 Nehemiah Smith* 2-3 0-0 0-2 3 2 5 4 4 0 1 1 0 15
#2 Sincere Barfield* 5-22 2-10 3-4 3 2 5 2 15 3 3 1 4 31
#3 Juan Bell* 3-8 0-1 1-2 0 1 1 0 7 5 3 0 2 27
#7 Myles McDuffie* 5-15 1-3 7-7 0 7 7 2 18 4 2 1 2 36
#6 Jake Tillman 0-0 0-0 0-0 0 0 0 2 0 0 0 0 2 4
#8 Matt Dalton 1-5 0-0 0-0 3 4 7 3 2 0 1 1 1 24
#10 Cedric Harville 2-5 1-1 1-1 2 2 4 5 6 0 0 1 1 14
#23 Evin Thompson 3-6 1-3 4-8 1 2 3 1 11 1 0 0 2 22
#35 Braxton Jackson 0-1 0-0 0-1 1 2 3 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-71 7-21 16-25 14 26 40 25 73 13 11 5 14 200
* = Starter