Official Basketball Box Score

Cecil College vs. Prince George's Community College

12/6/2024 at 5:00 PM — Novak Field House

Officials: Joseph Butler, Van Miles, Ed KrugAttendance: 110

Team 1 2 3 4 Total
Cecil College 11 11 12 7 - 41
Prince George's Community College 18 19 22 29 - 88
Cecil College   Prince George's Community College
18.8% Total FG% 44.4%
31.8% 3-Pt. FG% 35.7%
58.8% Free Throw% 40.0%
None Technical Fouls None
8 Points in the Paint 42
11 Points off Turnovers 36
12 2nd Chance Points 15
2 Fast Break Points 10
4 Bench Points 51
Cecil College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 18.8% 28.6% 11.1% 18.8%
3-Pt. FG% 16.7% 40.0% 50.0% 20.0% 31.8%
Free Throw% 66.7% 75.0% 33.3% 50.0% 58.8%
Prince George's Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 38.9% 37.5% 57.1% 44.4%
3-Pt. FG% 40.0% 0% 33.3% 50.0% 35.7%
Free Throw% 0% 55.6% 50.0% 0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jessie Ware* 4-13 2-5 7-11 1 1 2 4 17 1 5 0 2 24
#3 Aaliyah Henlon* 3-13 2-8 0-2 1 7 8 3 8 3 8 0 2 34
#10 Camryn Anzalone* 0-4 0-0 0-0 1 1 2 1 0 0 2 0 1 24
#20 Talaysia Morgan* 1-17 1-5 0-0 0 8 8 3 3 3 5 0 1 37
#22 Kiara Brown* 2-7 2-3 3-4 3 1 4 3 9 0 1 0 4 38
#15 Jacelyn Perez 2-10 0-1 0-0 2 7 9 0 4 1 3 0 0 36
#21 Katarina Kuchera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 3 5 8 0 3
Totals 12-64 7-22 10-17 11 30 41 14 41 8 27 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kalise Evans* 3-6 0-0 0-2 3 2 5 4 6 0 1 0 0 19
#4 Jai'Den Anderson* 2-11 1-6 1-4 0 5 5 0 6 2 3 1 3 23
#11 Nyla Buyck* 4-10 0-1 0-0 3 7 10 3 8 1 0 3 1 24
#13 Kryslynn Stewart* 7-14 1-4 0-4 2 2 4 4 15 4 3 0 6 26
#22 Aaliyah Membrino* 1-6 0-0 0-0 3 6 9 0 2 1 1 0 0 21
#2 RaMyah Yearwood 2-4 0-0 1-1 3 3 6 4 5 1 4 0 1 16
#3 Tamia Washington 7-10 3-6 4-4 1 6 7 0 21 3 0 0 1 20
#12 Nijiyah Pace 2-4 2-3 0-0 0 2 2 1 6 0 1 0 3 15
#15 Nia Grymes 4-9 0-3 0-0 1 3 4 1 8 4 2 0 1 16
#20 Sanaa Johnson 2-4 2-3 0-0 0 0 0 0 6 0 0 0 0 6
#21 Ceci Lesesene 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 2
#23 Laaila Dodo 1-1 0-0 0-0 1 4 5 0 2 1 1 1 1 12
#TM Team 0-0 0-0 0-0 2 4 6 0 3
Totals 36-81 10-28 6-15 19 45 64 17 88 17 19 5 17 200
* = Starter