Official Basketball Box Score

Cecil College vs. Howard Community College

1/21/2026 at 5:00 PM — Kahlert Foundation Complex

Officials: Joseph Butler, Yahoska Legall, & Brett KinneyAttendance: 103

Team 1 2 3 4 Total
Cecil College 14 8 12 12 - 46
Howard Community College 9 19 17 9 - 54
Cecil College   Howard Community College
31.0% Total FG% 30.5%
17.6% 3-Pt. FG% 31.8%
70.0% Free Throw% 64.7%
None Technical Fouls None
18 Points in the Paint 20
4 Points off Turnovers 21
2 2nd Chance Points 11
0 Fast Break Points 0
0 Bench Points 0
Cecil College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 21.4% 29.4% 41.7% 31.0%
3-Pt. FG% 20.0% 0% 33.3% 0% 17.6%
Free Throw% 75.0% 100.0% 0% 50.0% 70.0%
Howard Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 46.2% 50.0% 12.5% 30.5%
3-Pt. FG% 0% 28.6% 66.7% 16.7% 31.8%
Free Throw% 50.0% 71.4% 50.0% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Sara-Zionna Benson* 4-7 0-0 0-0 1 12 13 3 8 1 0 1 0 26
#2 Nydia Mack* 2-7 0-4 1-2 0 2 2 2 5 3 3 0 2 24
#3 Ja'Mya Muhammad* 5-18 1-3 4-6 4 3 7 1 15 3 7 1 3 38
#12 Bri Shelton* 4-13 2-7 0-0 0 5 5 2 10 0 0 0 0 38
#15 Mia Thompson* 2-5 0-0 0-0 1 1 2 2 4 0 3 0 2 18
#4 DeeDee Williams 0-1 0-0 2-2 0 1 1 2 2 2 4 0 3 23
#10 Zuri Matthews 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 8
#14 Kendra Watters 1-6 0-3 0-0 1 2 3 4 2 0 0 1 1 20
#32 Madi Cleary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-58 3-17 7-10 7 28 35 16 46 10 18 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Emmanuella Oga* 2-11 1-7 1-2 1 3 4 3 6 2 0 0 1 27
#13 Jasmine Daley* 0-4 0-0 0-0 4 7 11 0 0 0 2 0 1 23
#30 Naomi Williams* 3-8 0-0 2-3 6 2 8 3 8 0 4 0 2 31
#0 McKenzi Walters* 0-2 0-0 0-0 0 3 3 0 0 0 1 1 1 11
#11 Laila Stevens* 2-6 1-2 0-0 0 2 2 1 5 3 1 0 0 20
#4 London Galbraith 2-8 0-2 5-6 0 4 4 0 9 2 3 1 2 25
#12 Jolie Hamilton 1-1 0-0 0-0 1 1 2 0 2 0 3 0 0 9
#21 Hannah Chambers 3-8 0-1 0-2 1 5 6 2 6 3 2 1 1 28
#25 Savannah Price 5-11 5-10 3-4 0 1 1 2 18 3 1 0 2 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-59 7-22 11-17 13 28 41 11 54 13 18 3 10 200
* = Starter