Official Volleyball Box Score
Frederick Community at Cecil College
9/30/2015 at 7:00 PM
@ Cecil College
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 9 | 5 | 22 | .182 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Gust * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Victoria Bryant | 1 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Victoria Ketner | 3 | 0 | 0 | 3 | .000 | 3 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Colleen Weant * | 3 | 6 | 2 | 11 | .364 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Haley Gieck * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Rabat * | 3 | 16 | 3 | 24 | .542 | 0 | 6 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Erica Buls * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.5 |
| 8 | Azeen Farahani | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jackie Burns | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Marion Asang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leeanna Barnes | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kendall Cohagan * | 2 | 1 | 1 | 4 | .000 | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 10 | 76 | .342 | 33 | 15 | 15 | 3 | 37 | 1 | 4 | 1 | 2 | 54.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Hale * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie Shiflett * | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Michaella Patrick * | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Kirsten Pannell * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Aubrie Cresswell * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Lara Richardson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Daley * | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 15 | Arael Prevost | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 6 | 31 | .194 | 10 | 3 | 4 | 21 | 30 | 1 | 0 | 3 | 4 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Mike Cerny 2nd Referee: Tom Smith |
* = Starter
