Official Volleyball Box Score
Delaware Technical & at Cecil College
10/7/2015 at 6:00 PM
@ Cecil College
Delaware Technical & CC-Terry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 17 | .059 |
| 2 | 4 | 5 | 11 | -.091 |
| 3 | 9 | 6 | 22 | .136 |
| 4 | 5 | 0 | 10 | .500 |
| 5 | 6 | 2 | 11 | .364 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Delaware Technical & CC-Terry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Hinderer * | 5 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9.0 |
| 2 | Danielle Napolski * | 5 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4.0 |
| 7 | Coralys Lozano-Reyes * | 5 | 0 | 0 | 0 | .000 | 28 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Marimar Rodriquez-Ramos * | 5 | 11 | 9 | 26 | .077 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 14.5 |
| 11 | Hannah Boyle * | 5 | 5 | 3 | 14 | .143 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| 12 | Kelsey Brown | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | Courney Price * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| Totals | 28 | 19 | 68 | .132 | 28 | 7 | 9 | 0 | 8 | 3 | 7 | 0 | 11 | 41.5 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Hale * | 5 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kylie Shiflett * | 5 | 8 | 4 | 20 | .200 | 1 | 5 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Michaella Patrick * | 5 | 1 | 0 | 1 | 1.000 | 31 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 9 | 3.0 |
| 7 | Kirsten Pannell * | 5 | 2 | 2 | 5 | .000 | 2 | 2 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Aubrie Cresswell * | 5 | 16 | 5 | 33 | .333 | 0 | 2 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 19.0 |
| 9 | Lara Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Daley * | 5 | 5 | 2 | 15 | .200 | 0 | 3 | 1 | 4 | 10 | 3 | 0 | 0 | 1 | 11.0 |
| Totals | 34 | 13 | 77 | .273 | 34 | 14 | 11 | 34 | 45 | 4 | 0 | 0 | 10 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Tom Smith 2nd Referee: Rick Schnieder |
* = Starter
