Official Volleyball Box Score
Cecil College at Howard Community College
10/3/2019 at 7:30 PM
@ Columbia, MD
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 14 | 6 | 43 | .186 |
| 3 | 9 | 3 | 24 | .250 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 6 | 8 | 29 | -.069 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Boas | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadi Davis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Holman * | 3 | 13 | 5 | 28 | .286 | 1 | 5 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 19.0 |
| 7 | Tori Smith * | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Emily Maser * | 3 | 5 | 1 | 12 | .333 | 27 | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 13.0 |
| 9 | Danielle Mixon * | 3 | 5 | 3 | 21 | .095 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jaycie Coates * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kendall Jackson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 97 | .216 | 30 | 14 | 9 | 7 | 46 | 3 | 0 | 0 | 2 | 52.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Aubertin * | 3 | 9 | 3 | 28 | .214 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 9.0 |
| 3 | Cassie Marks | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yi Su Arief | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kira Thompson * | 3 | 7 | 6 | 20 | .050 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jordan Kent * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Alayna Fulton * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Sabrina Lagomarsino * | 3 | 0 | 2 | 14 | -.143 | 22 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Natalie Hosseini * | 3 | 9 | 4 | 22 | .227 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 13.0 |
| 17 | Sroda Coleman | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 97 | .082 | 23 | 7 | 3 | 14 | 45 | 4 | 0 | 0 | 5 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1:10 |
* = Starter
